Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-04-09 09:45 | 100.0% | 0:02 | 0.28 | 0.08 | 0.4 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | 2026-04-09 09:45 | 100.0% | 0:02 | 0.53 | 0.12 | 0.7 | Details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-04-09 09:46 | 100.0% | 0:02 | 2.28 | 0.61 | 2.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-04-05 02:54 | 1 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-04-04 09:39 | 1 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-04-02 14:37 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.