URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-10 03:16 Sweden 2001:6b0:19:2::121 2026-04-10 02:59 0:17 3.48 Yes
2026-04-10 03:14 Sweden 194.71.11.121 2026-04-10 02:59 0:15 3.00 Yes
2026-04-10 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 0:26 3.64 Yes
2026-04-10 02:54 Germany 78.46.209.220 2026-04-10 02:30 0:24 4.02 Yes
2026-04-10 02:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 0:06 5.20 Yes
2026-04-10 02:33 United Kingdom 185.73.44.89 2026-04-10 02:30 0:03 5.41 Yes
2026-04-10 02:03 Sweden 2001:6b0:19:2::121 2026-04-10 02:00 0:03 3.27 Yes
2026-04-10 02:01 Sweden 194.71.11.121 2026-04-10 02:00 0:01 2.98 Yes
2026-04-10 01:22 United Kingdom 2001:ba8:0:4030::2 2026-04-10 01:00 0:22 5.31 Yes
2026-04-10 01:20 United Kingdom 185.73.44.89 2026-04-10 01:00 0:20 3.50 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 01:00 0:03 3.68 Yes
2026-04-10 01:02 Germany 78.46.209.220 2026-04-10 01:00 0:01 4.06 Yes
2026-04-10 00:17 Sweden 2001:6b0:19:2::121 2026-04-09 23:59 0:17 3.26 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:59 0:16 3.45 Yes
2026-04-10 00:15 Sweden 194.71.11.121 2026-04-09 23:59 0:15 2.97 Yes
2026-04-10 00:13 United Kingdom 185.73.44.89 2026-04-09 23:59 0:14 5.29 Yes
2026-04-09 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:30 0:18 3.42 Yes
2026-04-09 23:46 Germany 78.46.209.220 2026-04-09 23:30 0:16 3.82 Yes
2026-04-09 22:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 22:30 0:03 3.92 Yes
2026-04-09 22:31 United Kingdom 185.73.44.89 2026-04-09 22:30 0:01 3.25 Yes
2026-04-09 22:21 Sweden 2001:6b0:19:2::121 2026-04-09 22:00 0:21 3.26 Yes
2026-04-09 22:19 Sweden 194.71.11.121 2026-04-09 22:00 0:19 3.97 Yes
2026-04-09 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 22:00 0:11 4.02 Yes
2026-04-09 22:09 Germany 78.46.209.220 2026-04-09 22:00 0:09 3.60 Yes
2026-04-09 21:17 Sweden 2001:6b0:19:2::121 2026-04-09 21:00 0:17 4.64 Yes
2026-04-09 21:15 Sweden 194.71.11.121 2026-04-09 21:00 0:15 4.38 Yes
2026-04-09 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 21:00 0:02 4.14 Yes
2026-04-09 21:00 Germany 78.46.209.220 2026-04-09 21:00 0:00 3.86 Yes
2026-04-09 20:56 United Kingdom 2001:ba8:0:4030::2 2026-04-09 20:30 0:26 3.42 Yes
2026-04-09 20:54 United Kingdom 185.73.44.89 2026-04-09 20:30 0:24 3.46 Yes
2026-04-09 20:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 19:59 0:03 3.64 Yes
2026-04-09 20:00 Germany 78.46.209.220 2026-04-09 19:59 0:01 3.79 Yes
2026-04-09 19:28 Sweden 2001:6b0:19:2::121 2026-04-09 18:59 0:29 3.48 Yes
2026-04-09 19:26 Sweden 194.71.11.121 2026-04-09 18:59 0:26 2.94 Yes
2026-04-09 19:25 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:59 0:26 3.65 Yes
2026-04-09 19:23 United Kingdom 185.73.44.89 2026-04-09 18:59 0:24 4.61 Yes
2026-04-09 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:30 0:22 3.40 Yes
2026-04-09 18:50 Germany 78.46.209.220 2026-04-09 18:30 0:20 3.60 Yes
2026-04-09 18:10 Sweden 2001:6b0:19:2::121 2026-04-09 17:59 0:10 3.69 Yes
2026-04-09 18:07 Sweden 194.71.11.121 2026-04-09 17:59 0:07 3.46 Yes
2026-04-09 17:47 United Kingdom 2001:ba8:0:4030::2 2026-04-09 17:30 0:17 3.42 Yes
2026-04-09 17:45 United Kingdom 185.73.44.89 2026-04-09 17:30 0:15 3.39 Yes
2026-04-09 17:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 16:59 0:11 4.44 Yes
2026-04-09 17:09 Germany 78.46.209.220 2026-04-09 16:59 0:09 4.06 Yes
2026-04-09 16:51 Sweden 2001:6b0:19:2::121 2026-04-09 16:30 0:20 3.27 Yes
2026-04-09 16:48 Sweden 194.71.11.121 2026-04-09 16:30 0:18 3.32 Yes
2026-04-09 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-09 15:30 0:18 6.03 Yes
2026-04-09 15:46 United Kingdom 185.73.44.89 2026-04-09 15:30 0:16 3.51 Yes
2026-04-09 15:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 15:00 0:15 3.22 Yes
2026-04-09 15:13 Germany 78.46.209.220 2026-04-09 15:00 0:13 3.68 Yes
2026-04-09 14:58 Sweden 2001:6b0:19:2::121 2026-04-09 14:29 0:28 3.31 Yes
2026-04-09 14:55 Sweden 194.71.11.121 2026-04-09 14:29 0:26 3.07 Yes
2026-04-09 14:46 United Kingdom 2001:ba8:0:4030::2 2026-04-09 14:29 0:16 3.40 Yes
2026-04-09 14:44 United Kingdom 185.73.44.89 2026-04-09 14:29 0:14 3.46 Yes
2026-04-09 13:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 13:00 0:29 3.65 Yes
2026-04-09 13:27 Germany 78.46.209.220 2026-04-09 13:00 0:27 4.14 Yes
2026-04-09 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:00 0:19 3.47 Yes
2026-04-09 13:16 United Kingdom 185.73.44.89 2026-04-09 13:00 0:16 6.19 Yes
2026-04-09 13:11 Sweden 2001:6b0:19:2::121 2026-04-09 13:00 0:11 3.51 Yes
2026-04-09 13:09 Sweden 194.71.11.121 2026-04-09 13:00 0:09 3.21 Yes
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 11:30 0:11 3.40 Yes
2026-04-09 11:39 Germany 78.46.209.220 2026-04-09 11:30 0:09 4.56 Yes
2026-04-09 11:22 United Kingdom 2001:ba8:0:4030::2 2026-04-09 11:00 0:22 3.39 Yes
2026-04-09 11:20 United Kingdom 185.73.44.89 2026-04-09 11:00 0:20 3.24 Yes
2026-04-09 11:19 Sweden 2001:6b0:19:2::121 2026-04-09 11:00 0:19 3.27 Yes
2026-04-09 11:17 Sweden 194.71.11.121 2026-04-09 11:00 0:17 3.22 Yes
2026-04-09 09:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 09:30 0:17 3.66 Yes
2026-04-09 09:45 Germany 78.46.209.220 2026-04-09 09:30 0:15 4.06 Yes
2026-04-09 09:44 Sweden 2001:6b0:19:2::121 2026-04-09 09:30 0:14 3.53 Yes
2026-04-09 09:42 Sweden 194.71.11.121 2026-04-09 09:30 0:12 3.18 Yes
2026-04-09 09:29 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:59 0:29 3.57 Yes
2026-04-09 09:27 United Kingdom 185.73.44.89 2026-04-09 08:59 0:27 3.78 Yes
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:30 0:03 3.41 Yes
2026-04-09 08:31 Germany 78.46.209.220 2026-04-09 08:30 0:01 4.45 Yes
2026-04-09 07:55 Sweden 2001:6b0:19:2::121 2026-04-09 07:30 0:25 3.43 Yes
2026-04-09 07:52 Sweden 194.71.11.121 2026-04-09 07:30 0:22 3.02 Yes
2026-04-09 07:41 United Kingdom 2001:ba8:0:4030::2 2026-04-09 07:30 0:11 3.45 Yes
2026-04-09 07:39 United Kingdom 185.73.44.89 2026-04-09 07:30 0:09 5.26 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 07:00 0:03 3.64 Yes
2026-04-09 07:00 Germany 78.46.209.220 2026-04-09 07:00 0:00 4.21 Yes
2026-04-09 06:32 Sweden 2001:6b0:19:2::121 2026-04-09 06:30 0:02 3.45 Yes
2026-04-09 06:30 Sweden 194.71.11.121 2026-04-09 06:30 0:00 3.14 Yes
2026-04-09 06:10 United Kingdom 2001:ba8:0:4030::2 2026-04-09 06:00 0:10 3.67 Yes
2026-04-09 06:08 United Kingdom 185.73.44.89 2026-04-09 06:00 0:08 4.10 Yes
2026-04-09 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:00 0:24 3.41 Yes
2026-04-09 05:22 Germany 78.46.209.220 2026-04-09 05:00 0:22 4.80 Yes
2026-04-09 04:59 Sweden 2001:6b0:19:2::121 2026-04-09 04:30 0:28 3.25 Yes
2026-04-09 04:56 Sweden 194.71.11.121 2026-04-09 04:30 0:26 3.48 Yes
2026-04-09 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 04:00 0:17 3.42 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 04:00 0:17 3.63 Yes
2026-04-09 04:15 United Kingdom 185.73.44.89 2026-04-09 04:00 0:15 3.92 Yes
2026-04-09 04:14 Germany 78.46.209.220 2026-04-09 04:00 0:14 4.60 Yes
2026-04-09 03:14 Sweden 2001:6b0:19:2::121 2026-04-09 03:00 0:14 3.27 Yes
2026-04-09 03:11 Sweden 194.71.11.121 2026-04-09 03:00 0:11 3.02 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-04-09 03:00 0:06 3.61 Yes
2026-04-09 03:04 United Kingdom 185.73.44.89 2026-04-09 03:00 0:04 3.50 Yes
2026-04-09 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:29 0:11 3.65 Yes
2026-04-09 02:39 Germany 78.46.209.220 2026-04-09 02:29 0:09 3.59 Yes
2026-04-09 02:04 Sweden 2001:6b0:19:2::121 2026-04-09 02:00 0:04 3.26 Yes
2026-04-09 02:02 Sweden 194.71.11.121 2026-04-09 02:00 0:01 3.25 Yes
2026-04-09 01:39 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:30 0:09 5.88 Yes
2026-04-09 01:37 United Kingdom 185.73.44.89 2026-04-09 01:30 0:07 4.94 Yes
2026-04-09 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 01:00 0:15 3.46 Yes
2026-04-09 01:13 Germany 78.46.209.220 2026-04-09 01:00 0:13 4.63 Yes
2026-04-09 00:54 Sweden 2001:6b0:19:2::121 2026-04-09 00:30 0:24 3.26 Yes
2026-04-09 00:52 Sweden 194.71.11.121 2026-04-09 00:30 0:22 4.25 Yes
2026-04-08 23:53 United Kingdom 2001:ba8:0:4030::2 2026-04-08 23:30 0:23 3.40 Yes
2026-04-08 23:51 United Kingdom 185.73.44.89 2026-04-08 23:30 0:21 3.93 Yes
2026-04-08 23:43 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-04-08 23:41 Germany 78.46.209.220 2026-04-08 23:30 0:11 4.07 Yes
2026-04-08 23:06 Sweden 2001:6b0:19:2::121 2026-04-08 23:00 0:06 3.26 Yes
2026-04-08 23:04 Sweden 194.71.11.121 2026-04-08 23:00 0:04 3.63 Yes
2026-04-08 22:18 United Kingdom 2001:ba8:0:4030::2 2026-04-08 22:00 0:18 5.58 Yes
2026-04-08 22:16 United Kingdom 185.73.44.89 2026-04-08 22:00 0:16 3.77 Yes
2026-04-08 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 22:00 0:07 3.72 Yes
2026-04-08 22:05 Germany 78.46.209.220 2026-04-08 22:00 0:05 4.17 Yes
2026-04-08 21:11 Sweden 2001:6b0:19:2::121 2026-04-08 21:00 0:10 4.38 Yes
2026-04-08 21:08 Sweden 194.71.11.121 2026-04-08 21:00 0:08 4.78 Yes
2026-04-08 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 20:00 0:21 4.49 Yes
2026-04-08 20:20 United Kingdom 2001:ba8:0:4030::2 2026-04-08 20:00 0:20 5.49 Yes
2026-04-08 20:19 Germany 78.46.209.220 2026-04-08 20:00 0:19 4.77 Yes
2026-04-08 20:17 United Kingdom 185.73.44.89 2026-04-08 20:00 0:17 4.05 Yes
2026-04-08 19:34 Sweden 2001:6b0:19:2::121 2026-04-08 19:30 0:04 3.52 Yes
2026-04-08 19:32 Sweden 194.71.11.121 2026-04-08 19:30 0:02 2.99 Yes
2026-04-08 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 19:00 0:02 3.52 Yes
2026-04-08 18:59 United Kingdom 185.73.44.89 2026-04-08 18:30 0:29 3.98 Yes
2026-04-08 18:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:30 0:07 3.81 Yes
2026-04-08 18:35 Germany 78.46.209.220 2026-04-08 18:30 0:04 3.70 Yes
2026-04-08 18:00 Sweden 2001:6b0:19:2::121 2026-04-08 17:29 0:30 3.26 Yes
2026-04-08 17:58 Sweden 194.71.11.121 2026-04-08 17:29 0:28 2.98 Yes
2026-04-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 17:00 0:27 3.66 Yes
2026-04-08 17:26 Germany 78.46.209.220 2026-04-08 17:00 0:25 4.08 Yes
2026-04-08 17:23 United Kingdom 2001:ba8:0:4030::2 2026-04-08 17:00 0:23 3.47 Yes
2026-04-08 17:21 United Kingdom 185.73.44.89 2026-04-08 17:00 0:21 3.68 Yes
2026-04-08 16:48 Sweden 2001:6b0:19:2::121 2026-04-08 16:30 0:18 3.29 Yes
2026-04-08 16:45 Sweden 194.71.11.121 2026-04-08 16:30 0:15 2.97 Yes
2026-04-08 16:09 United Kingdom 2001:ba8:0:4030::2 2026-04-08 16:00 0:09 3.59 Yes
2026-04-08 16:07 United Kingdom 185.73.44.89 2026-04-08 16:00 0:07 3.69 Yes
2026-04-08 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 15:30 0:10 3.64 Yes
2026-04-08 15:37 Germany 78.46.209.220 2026-04-08 15:30 0:07 4.06 Yes
2026-04-08 15:34 Sweden 2001:6b0:19:2::121 2026-04-08 15:30 0:04 3.17 Yes
2026-04-08 15:31 Sweden 194.71.11.121 2026-04-08 15:30 0:01 5.04 Yes
2026-04-08 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 14:59 0:02 3.48 Yes
2026-04-08 15:00 United Kingdom 185.73.44.89 2026-04-08 14:30 0:30 3.44 Yes
2026-04-08 14:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 14:00 0:07 4.78 Yes
2026-04-08 14:05 Germany 78.46.209.220 2026-04-08 14:00 0:05 3.61 Yes
2026-04-08 13:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:29 0:26 5.36 Yes
2026-04-08 13:53 United Kingdom 185.73.44.89 2026-04-08 13:29 0:24 7.03 Yes
2026-04-08 13:51 Sweden 2001:6b0:19:2::121 2026-04-08 13:29 0:22 3.28 Yes
2026-04-08 13:49 Sweden 194.71.11.121 2026-04-08 13:29 0:19 3.20 Yes
2026-04-08 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 12:00 0:29 3.41 Yes
2026-04-08 12:28 United Kingdom 2001:ba8:0:4030::2 2026-04-08 12:00 0:28 3.44 Yes
2026-04-08 12:27 Germany 78.46.209.220 2026-04-08 12:00 0:27 3.59 Yes
2026-04-08 12:26 Sweden 2001:6b0:19:2::121 2026-04-08 12:00 0:26 3.25 Yes
2026-04-08 12:25 United Kingdom 185.73.44.89 2026-04-08 12:00 0:25 3.61 Yes
2026-04-08 12:24 Sweden 194.71.11.121 2026-04-08 12:00 0:23 3.18 Yes
2026-04-08 11:14 Sweden 2001:6b0:19:2::121 2026-04-08 11:00 0:14 3.27 Yes
2026-04-08 11:12 Sweden 194.71.11.121 2026-04-08 11:00 0:12 2.98 Yes
2026-04-08 11:07 United Kingdom 2001:ba8:0:4030::2 2026-04-08 11:00 0:07 3.84 Yes
2026-04-08 11:04 United Kingdom 185.73.44.89 2026-04-08 11:00 0:04 3.55 Yes
2026-04-08 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 10:30 0:04 3.63 Yes
2026-04-08 10:32 Germany 78.46.209.220 2026-04-08 10:30 0:02 3.58 Yes
2026-04-08 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 08:59 0:30 3.65 Yes
2026-04-08 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-08 08:59 0:30 4.04 Yes
2026-04-08 09:28 Germany 78.46.209.220 2026-04-08 08:59 0:28 4.04 Yes
2026-04-08 09:28 United Kingdom 185.73.44.89 2026-04-08 08:59 0:28 3.52 Yes
2026-04-08 09:25 Sweden 2001:6b0:19:2::121 2026-04-08 08:59 0:25 3.26 Yes
2026-04-08 09:22 Sweden 194.71.11.121 2026-04-08 08:59 0:22 3.22 Yes
2026-04-08 08:22 Sweden 2001:6b0:19:2::121 2026-04-08 08:00 0:22 3.32 Yes
2026-04-08 08:19 Sweden 194.71.11.121 2026-04-08 08:00 0:19 2.96 Yes
2026-04-08 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 08:00 0:06 3.62 Yes
2026-04-08 08:03 Germany 78.46.209.220 2026-04-08 08:00 0:03 3.70 Yes
2026-04-08 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-08 07:29 0:12 4.33 Yes
2026-04-08 07:39 United Kingdom 185.73.44.89 2026-04-08 07:29 0:10 4.77 Yes
2026-04-08 06:24 Sweden 2001:6b0:19:2::121 2026-04-08 06:00 0:24 3.30 Yes
2026-04-08 06:22 Sweden 194.71.11.121 2026-04-08 06:00 0:22 3.19 Yes
2026-04-08 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 06:00 0:17 3.62 Yes
2026-04-08 06:15 Germany 78.46.209.220 2026-04-08 06:00 0:15 3.58 Yes
2026-04-08 05:48 United Kingdom 2001:ba8:0:4030::2 2026-04-08 05:30 0:18 3.64 Yes
2026-04-08 05:46 United Kingdom 185.73.44.89 2026-04-08 05:30 0:16 3.27 Yes
2026-04-08 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 05:00 0:16 3.42 Yes
2026-04-08 05:14 Germany 78.46.209.220 2026-04-08 05:00 0:14 4.04 Yes
2026-04-08 04:52 Sweden 2001:6b0:19:2::121 2026-04-08 04:30 0:22 3.27 Yes
2026-04-08 04:49 Sweden 194.71.11.121 2026-04-08 04:30 0:19 3.47 Yes
2026-04-08 04:23 United Kingdom 2001:ba8:0:4030::2 2026-04-08 03:59 0:23 4.05 Yes
2026-04-08 04:20 United Kingdom 185.73.44.89 2026-04-08 03:59 0:21 3.25 Yes
2026-04-08 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 03:59 0:09 3.64 Yes
2026-04-08 04:06 Germany 78.46.209.220 2026-04-08 03:59 0:07 4.07 Yes
2026-04-08 03:46 Sweden 2001:6b0:19:2::121 2026-04-08 03:30 0:16 3.52 Yes
2026-04-08 03:43 Sweden 194.71.11.121 2026-04-08 03:30 0:13 3.23 Yes
2026-04-08 02:55 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:30 0:25 3.87 Yes
2026-04-08 02:53 United Kingdom 185.73.44.89 2026-04-08 02:30 0:23 4.20 Yes
2026-04-08 02:24 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 0:24 3.47 Yes
2026-04-08 02:21 Sweden 194.71.11.121 2026-04-08 02:00 0:21 3.63 Yes
2026-04-08 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 0:10 3.63 Yes
2026-04-08 02:08 Germany 78.46.209.220 2026-04-08 02:00 0:08 4.06 Yes
2026-04-08 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-08 01:00 0:07 3.40 Yes
2026-04-08 01:05 United Kingdom 185.73.44.89 2026-04-08 01:00 0:05 3.68 Yes
2026-04-08 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 00:30 0:29 3.64 Yes
2026-04-08 00:56 Germany 78.46.209.220 2026-04-08 00:30 0:26 4.93 Yes
2026-04-08 00:51 Sweden 2001:6b0:19:2::121 2026-04-08 00:30 0:20 3.86 Yes
2026-04-08 00:48 Sweden 194.71.11.121 2026-04-08 00:30 0:18 3.22 Yes
2026-04-07 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 23:30 0:24 3.64 Yes
2026-04-07 23:52 Germany 78.46.209.220 2026-04-07 23:30 0:22 3.14 Yes
2026-04-07 23:48 Sweden 2001:6b0:19:2::121 2026-04-07 23:30 0:18 3.27 Yes
2026-04-07 23:46 Sweden 194.71.11.121 2026-04-07 23:30 0:16 2.97 Yes
2026-04-07 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-07 23:00 0:14 4.40 Yes
2026-04-07 23:12 United Kingdom 185.73.44.89 2026-04-07 23:00 0:12 3.65 Yes
2026-04-07 22:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 22:29 0:07 3.42 Yes
2026-04-07 22:34 Germany 78.46.209.220 2026-04-07 22:29 0:05 3.60 Yes
2026-04-07 22:24 Sweden 2001:6b0:19:2::121 2026-04-07 22:00 0:23 3.26 Yes
2026-04-07 22:21 Sweden 194.71.11.121 2026-04-07 22:00 0:21 2.99 Yes
2026-04-07 22:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 22:00 0:02 3.43 Yes
2026-04-07 22:00 United Kingdom 185.73.44.89 2026-04-07 21:30 0:30 3.49 Yes
2026-04-07 21:03 Sweden 2001:6b0:19:2::121 2026-04-07 20:59 0:03 3.25 Yes
2026-04-07 21:00 Sweden 194.71.11.121 2026-04-07 20:30 0:30 4.36 Yes
2026-04-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 20:30 0:07 3.68 Yes
2026-04-07 20:35 Germany 78.46.209.220 2026-04-07 20:30 0:05 4.04 Yes
2026-04-07 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-07 19:59 0:07 3.43 Yes
2026-04-07 20:04 United Kingdom 185.73.44.89 2026-04-07 19:59 0:05 3.45 Yes
2026-04-07 19:26 Sweden 2001:6b0:19:2::121 2026-04-07 18:59 0:26 5.95 Yes
2026-04-07 19:23 Sweden 194.71.11.121 2026-04-07 18:59 0:24 3.01 Yes
2026-04-07 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-07 18:59 0:02 3.46 Yes
2026-04-07 19:00 United Kingdom 185.73.44.89 2026-04-07 18:30 0:30 5.34 Yes
2026-04-07 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 18:30 0:14 4.13 Yes
2026-04-07 18:42 Germany 78.46.209.220 2026-04-07 18:30 0:12 4.92 Yes
2026-04-07 17:51 United Kingdom 2001:ba8:0:4030::2 2026-04-07 17:30 0:21 3.47 Yes
2026-04-07 17:49 United Kingdom 185.73.44.89 2026-04-07 17:30 0:18 3.77 Yes
2026-04-07 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 17:30 0:02 3.63 Yes
2026-04-07 17:32 Sweden 2001:6b0:19:2::121 2026-04-07 17:30 0:02 3.75 Yes
2026-04-07 17:30 Germany 78.46.209.220 2026-04-07 17:30 0:00 4.07 Yes
2026-04-07 17:30 Sweden 194.71.11.121 2026-04-07 17:00 0:30 3.20 Yes
2026-04-07 16:36 United Kingdom 2001:ba8:0:4030::2 2026-04-07 16:29 0:07 4.01 Yes
2026-04-07 16:34 United Kingdom 185.73.44.89 2026-04-07 16:29 0:05 5.20 Yes
2026-04-07 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 16:00 0:11 3.64 Yes
2026-04-07 16:11 Sweden 2001:6b0:19:2::121 2026-04-07 16:00 0:11 3.27 Yes
2026-04-07 16:09 Germany 78.46.209.220 2026-04-07 16:00 0:09 4.01 Yes
2026-04-07 16:09 Sweden 194.71.11.121 2026-04-07 16:00 0:09 3.23 Yes
2026-04-07 15:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:00 0:28 4.50 Yes
2026-04-07 15:27 United Kingdom 185.73.44.89 2026-04-07 15:00 0:26 4.79 Yes
2026-04-07 15:08 Sweden 2001:6b0:19:2::121 2026-04-07 15:00 0:08 3.30 Yes
2026-04-07 15:06 Sweden 194.71.11.121 2026-04-07 15:00 0:06 3.25 Yes
2026-04-07 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 14:30 0:17 4.07 Yes
2026-04-07 14:45 Germany 78.46.209.220 2026-04-07 14:30 0:15 5.57 Yes
2026-04-07 14:24 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:59 0:24 4.36 Yes
2026-04-07 14:21 United Kingdom 185.73.44.89 2026-04-07 13:59 0:22 3.27 Yes
2026-04-07 14:03 Sweden 2001:6b0:19:2::121 2026-04-07 13:59 0:03 3.27 Yes
2026-04-07 14:00 Sweden 194.71.11.121 2026-04-07 13:59 0:01 3.18 Yes
2026-04-07 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:00 0:06 3.43 Yes
2026-04-07 13:04 Germany 78.46.209.220 2026-04-07 13:00 0:04 3.56 Yes
2026-04-07 13:00 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:00 0:00 3.39 Yes
2026-04-07 12:58 United Kingdom 185.73.44.89 2026-04-07 12:29 0:29 5.32 Yes
2026-04-07 12:35 Sweden 2001:6b0:19:2::121 2026-04-07 12:29 0:06 3.77 Yes
2026-04-07 12:33 Sweden 194.71.11.121 2026-04-07 12:29 0:04 3.44 Yes
2026-04-07 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 11:30 0:21 3.43 Yes
2026-04-07 11:49 Germany 78.46.209.220 2026-04-07 11:30 0:19 3.47 Yes
2026-04-07 11:15 Sweden 2001:6b0:19:2::121 2026-04-07 10:59 0:15 3.52 Yes
2026-04-07 11:12 Sweden 194.71.11.121 2026-04-07 10:59 0:13 2.98 Yes
2026-04-07 11:07 United Kingdom 2001:ba8:0:4030::2 2026-04-07 10:59 0:08 4.38 Yes
2026-04-07 11:05 United Kingdom 185.73.44.89 2026-04-07 10:59 0:06 5.26 Yes
2026-04-07 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 10:30 0:19 3.67 Yes
2026-04-07 10:47 Germany 78.46.209.220 2026-04-07 10:30 0:17 4.06 Yes
2026-04-07 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:30 0:09 3.42 Yes
2026-04-07 09:36 Germany 78.46.209.220 2026-04-07 09:30 0:06 4.06 Yes
2026-04-07 09:17 Sweden 2001:6b0:19:2::121 2026-04-07 08:59 0:17 4.07 Yes
2026-04-07 09:15 Sweden 194.71.11.121 2026-04-07 08:59 0:15 3.16 Yes
2026-04-07 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-07 08:59 0:09 3.43 Yes
2026-04-07 09:06 United Kingdom 185.73.44.89 2026-04-07 08:59 0:07 4.23 Yes
2026-04-07 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 08:30 0:03 3.20 Yes
2026-04-07 08:31 Germany 78.46.209.220 2026-04-07 08:30 0:01 3.62 Yes
2026-04-07 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-07 07:30 0:25 5.09 Yes
2026-04-07 07:53 United Kingdom 185.73.44.89 2026-04-07 07:30 0:23 3.67 Yes
