URL Details: http://mirrors.hust.edu.cn/archlinux/

URL: http://mirrors.hust.edu.cn/archlinux/
Mirror: hust.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 09:11 2:30 1.21 Yes
2026-04-09 11:40 Germany 78.46.209.220 2026-04-09 09:11 2:28 2.80 Yes
2026-04-09 11:22 United Kingdom 2001:ba8:0:4030::2 2026-04-09 09:11 2:11 0.48 Yes
2026-04-09 11:20 United Kingdom 185.73.44.89 2026-04-09 09:11 2:09 0.50 Yes
2026-04-09 11:19 Sweden 2001:6b0:19:2::121 2026-04-09 09:11 2:07 0.84 Yes
2026-04-09 11:17 Sweden 194.71.11.121 2026-04-09 09:11 2:05 1.83 Yes
2026-04-09 09:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 09:11 0:36 0.96 Yes
2026-04-09 09:45 Germany 78.46.209.220 2026-04-09 09:11 0:33 1.21 Yes
2026-04-09 09:44 Sweden 2001:6b0:19:2::121 2026-04-09 09:11 0:32 0.63 Yes
2026-04-09 09:42 Sweden 194.71.11.121 2026-04-09 09:11 0:30 0.55 Yes
2026-04-09 09:29 United Kingdom 2001:ba8:0:4030::2 2026-04-09 09:11 0:17 1.11 Yes
2026-04-09 09:27 United Kingdom 185.73.44.89 2026-04-09 05:09 4:18 3.19 Yes
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:09 3:24 1.02 Yes
2026-04-09 08:31 Germany 78.46.209.220 2026-04-09 05:09 3:22 1.01 Yes
2026-04-09 07:55 Sweden 2001:6b0:19:2::121 2026-04-09 05:09 2:46 3.15 Yes
2026-04-09 07:52 Sweden 194.71.11.121 2026-04-09 05:09 2:43 0.56 Yes
2026-04-09 07:41 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:09 2:32 0.47 Yes
2026-04-09 07:39 United Kingdom 185.73.44.89 2026-04-09 05:09 2:30 0.52 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:09 1:54 1.28 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-04-09 05:09 1:52 1.00 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-04-09 05:09 1:24 0.93 Yes
2026-04-09 06:30 Sweden 194.71.11.121 2026-04-09 05:09 1:21 1.99 Yes
2026-04-09 06:10 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:09 1:01 1.47 Yes
2026-04-09 06:08 United Kingdom 185.73.44.89 2026-04-09 05:09 0:59 1.07 Yes
2026-04-09 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 01:07 4:17 1.25 Yes
2026-04-09 05:22 Germany 78.46.209.220 2026-04-09 01:07 4:15 1.00 Yes
2026-04-09 04:59 Sweden 2001:6b0:19:2::121 2026-04-09 01:07 3:51 1.44 Yes
2026-04-09 04:56 Sweden 194.71.11.121 2026-04-09 01:07 3:49 0.58 Yes
2026-04-09 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:07 3:09 0.49 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 01:07 3:09 1.49 Yes
2026-04-09 04:15 United Kingdom 185.73.44.89 2026-04-09 01:07 3:07 0.48 Yes
2026-04-09 04:15 Germany 78.46.209.220 2026-04-09 01:07 3:07 2.17 Yes
2026-04-09 03:14 Sweden 2001:6b0:19:2::121 2026-04-09 01:07 2:06 0.90 Yes
2026-04-09 03:12 Sweden 194.71.11.121 2026-04-09 01:07 2:04 1.13 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:07 1:59 0.81 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-04-09 01:07 1:57 1.01 Yes
2026-04-09 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 01:07 1:33 1.54 Yes
2026-04-09 02:39 Germany 78.46.209.220 2026-04-09 01:07 1:31 0.46 Yes
2026-04-09 02:04 Sweden 2001:6b0:19:2::121 2026-04-09 01:07 0:57 0.63 Yes
2026-04-09 02:02 Sweden 194.71.11.121 2026-04-09 01:07 0:55 0.82 Yes
2026-04-09 01:39 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:07 0:32 0.49 Yes
2026-04-09 01:37 United Kingdom 185.73.44.89 2026-04-09 01:07 0:29 0.49 Yes
2026-04-09 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 12:14 1.29 Yes
2026-04-09 01:13 Germany 78.46.209.220 2026-04-08 13:01 12:12 0.46 Yes
2026-04-09 00:54 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 11:53 0.63 Yes
2026-04-09 00:52 Sweden 194.71.11.121 2026-04-08 13:01 11:51 0.88 Yes
2026-04-08 23:53 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 10:52 1.05 Yes
2026-04-08 23:51 United Kingdom 185.73.44.89 2026-04-08 13:01 10:50 0.93 Yes
2026-04-08 23:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 10:42 1.02 Yes
2026-04-08 23:41 Germany 78.46.209.220 2026-04-08 13:01 10:40 0.99 Yes
2026-04-08 23:06 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 10:05 1.18 Yes
2026-04-08 23:04 Sweden 194.71.11.121 2026-04-08 13:01 10:03 0.82 Yes
2026-04-08 22:18 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 9:17 0.72 Yes
2026-04-08 22:16 United Kingdom 185.73.44.89 2026-04-08 13:01 9:15 1.05 Yes
2026-04-08 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 9:06 1.27 Yes
2026-04-08 22:05 Germany 78.46.209.220 2026-04-08 13:01 9:04 0.95 Yes
2026-04-08 21:11 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 8:10 0.71 Yes
2026-04-08 21:08 Sweden 194.71.11.121 2026-04-08 13:01 8:07 1.13 Yes
2026-04-08 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 7:20 1.31 Yes
2026-04-08 20:20 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 7:19 0.73 Yes
2026-04-08 20:19 Germany 78.46.209.220 2026-04-08 13:01 7:18 0.98 Yes
2026-04-08 20:18 United Kingdom 185.73.44.89 2026-04-08 13:01 7:17 0.51 Yes
2026-04-08 19:34 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 6:33 0.90 Yes
2026-04-08 19:32 Sweden 194.71.11.121 2026-04-08 13:01 6:31 2.13 Yes
2026-04-08 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 6:01 0.48 Yes
2026-04-08 19:00 United Kingdom 185.73.44.89 2026-04-08 13:01 5:59 1.06 Yes
2026-04-08 18:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 5:36 0.79 Yes
2026-04-08 18:35 Germany 78.46.209.220 2026-04-08 13:01 5:34 0.99 Yes
2026-04-08 18:00 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 4:59 0.63 Yes
2026-04-08 17:58 Sweden 194.71.11.121 2026-04-08 13:01 4:57 0.55 Yes
2026-04-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 4:27 0.49 Yes
2026-04-08 17:26 Germany 78.46.209.220 2026-04-08 13:01 4:25 0.48 Yes
2026-04-08 17:23 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 4:22 0.82 Yes
2026-04-08 17:21 United Kingdom 185.73.44.89 2026-04-08 13:01 4:20 0.51 Yes
2026-04-08 16:48 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 3:47 1.50 Yes
2026-04-08 16:45 Sweden 194.71.11.121 2026-04-08 13:01 3:44 0.99 Yes
2026-04-08 16:09 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 3:08 0.48 Yes
2026-04-08 16:07 United Kingdom 185.73.44.89 2026-04-08 13:01 3:06 1.05 Yes
2026-04-08 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 2:39 0.53 Yes
2026-04-08 15:38 Germany 78.46.209.220 2026-04-08 13:01 2:36 4.28 Yes
2026-04-08 15:34 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 2:33 0.63 Yes
2026-04-08 15:31 Sweden 194.71.11.121 2026-04-08 13:01 2:30 0.55 Yes
2026-04-08 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 2:01 0.79 Yes
2026-04-08 15:00 United Kingdom 185.73.44.89 2026-04-08 13:01 1:59 0.50 Yes
2026-04-08 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:01 1:06 1.53 Yes
2026-04-08 14:05 Germany 78.46.209.220 2026-04-08 13:01 1:04 0.94 Yes
2026-04-08 13:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:01 0:55 0.79 Yes
2026-04-08 13:54 United Kingdom 185.73.44.89 2026-04-08 13:01 0:53 2.54 Yes
2026-04-08 13:51 Sweden 2001:6b0:19:2::121 2026-04-08 13:01 0:50 0.87 Yes
2026-04-08 13:49 Sweden 194.71.11.121 2026-04-08 13:01 0:48 1.18 Yes
2026-04-08 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 08:57 3:31 0.52 Yes
2026-04-08 12:28 United Kingdom 2001:ba8:0:4030::2 2026-04-08 08:57 3:30 0.48 Yes
2026-04-08 12:27 Germany 78.46.209.220 2026-04-08 08:57 3:29 0.96 Yes
2026-04-08 12:26 Sweden 2001:6b0:19:2::121 2026-04-08 08:57 3:28 0.63 Yes
2026-04-08 12:26 United Kingdom 185.73.44.89 2026-04-08 08:57 3:28 0.48 Yes
2026-04-08 12:24 Sweden 194.71.11.121 2026-04-08 08:57 3:26 0.85 Yes
2026-04-08 11:14 Sweden 2001:6b0:19:2::121 2026-04-08 08:57 2:17 0.90 Yes
2026-04-08 11:12 Sweden 194.71.11.121 2026-04-08 08:57 2:14 3.16 Yes
2026-04-08 11:07 United Kingdom 2001:ba8:0:4030::2 2026-04-08 08:57 2:09 0.72 Yes
2026-04-08 11:05 United Kingdom 185.73.44.89 2026-04-08 08:57 2:07 1.06 Yes
2026-04-08 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 08:57 1:36 0.53 Yes
2026-04-08 10:32 Germany 78.46.209.220 2026-04-08 08:57 1:34 0.49 Yes
2026-04-08 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 08:57 0:32 0.77 Yes
2026-04-08 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-08 08:57 0:32 0.81 Yes
2026-04-08 09:28 Germany 78.46.209.220 2026-04-08 08:57 0:30 1.23 Yes
2026-04-08 09:28 United Kingdom 185.73.44.89 2026-04-08 08:57 0:30 0.49 Yes
2026-04-08 09:25 Sweden 2001:6b0:19:2::121 2026-04-08 08:57 0:27 0.63 Yes
2026-04-08 09:22 Sweden 194.71.11.121 2026-04-08 08:57 0:24 0.55 Yes
2026-04-08 08:22 Sweden 2001:6b0:19:2::121 2026-04-08 04:56 3:26 0.63 Yes
2026-04-08 08:20 Sweden 194.71.11.121 2026-04-08 04:56 3:23 0.82 Yes
2026-04-08 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 04:56 3:10 0.78 Yes
2026-04-08 08:04 Germany 78.46.209.220 2026-04-08 04:56 3:07 0.55 Yes
2026-04-08 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-08 04:56 2:45 0.48 Yes
2026-04-08 07:39 United Kingdom 185.73.44.89 2026-04-08 04:56 2:43 0.50 Yes
2026-04-08 06:24 Sweden 2001:6b0:19:2::121 2026-04-08 04:56 1:28 0.63 Yes
2026-04-08 06:22 Sweden 194.71.11.121 2026-04-08 04:56 1:26 0.55 Yes
2026-04-08 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 04:56 1:21 1.22 Yes
2026-04-08 06:15 Germany 78.46.209.220 2026-04-08 04:56 1:19 0.98 Yes
2026-04-08 05:48 United Kingdom 2001:ba8:0:4030::2 2026-04-08 04:56 0:52 1.09 Yes
2026-04-08 05:46 United Kingdom 185.73.44.89 2026-04-08 04:56 0:50 1.30 Yes
2026-04-08 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 00:55 4:21 0.96 Yes
2026-04-08 05:14 Germany 78.46.209.220 2026-04-08 00:55 4:19 1.18 Yes
2026-04-08 04:52 Sweden 2001:6b0:19:2::121 2026-04-08 00:55 3:57 0.90 Yes
2026-04-08 04:49 Sweden 194.71.11.121 2026-04-08 00:55 3:54 1.79 Yes
2026-04-08 04:23 United Kingdom 2001:ba8:0:4030::2 2026-04-08 00:55 3:28 0.72 Yes
2026-04-08 04:21 United Kingdom 185.73.44.89 2026-04-08 00:55 3:25 0.50 Yes
2026-04-08 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 00:55 3:13 0.97 Yes
2026-04-08 04:06 Germany 78.46.209.220 2026-04-08 00:55 3:11 0.46 Yes
2026-04-08 03:46 Sweden 2001:6b0:19:2::121 2026-04-08 00:55 2:51 0.63 Yes
2026-04-08 03:44 Sweden 194.71.11.121 2026-04-08 00:55 2:48 0.55 Yes
2026-04-08 02:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 00:55 2:00 0.72 Yes
2026-04-08 02:53 United Kingdom 185.73.44.89 2026-04-08 00:55 1:58 0.48 Yes
2026-04-08 02:24 Sweden 2001:6b0:19:2::121 2026-04-08 00:55 1:29 0.90 Yes
2026-04-08 02:22 Sweden 194.71.11.121 2026-04-08 00:55 1:26 2.60 Yes
2026-04-08 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 00:55 1:15 1.02 Yes
2026-04-08 02:09 Germany 78.46.209.220 2026-04-08 00:55 1:13 1.01 Yes
2026-04-08 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 20:51 4:17 0.76 Yes
2026-04-08 01:06 United Kingdom 185.73.44.89 2026-04-07 20:51 4:15 1.01 Yes
2026-04-08 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 20:51 4:08 1.27 Yes
2026-04-08 00:57 Germany 78.46.209.220 2026-04-07 20:51 4:06 1.00 Yes
2026-04-08 00:51 Sweden 2001:6b0:19:2::121 2026-04-07 20:51 4:00 0.63 Yes
2026-04-08 00:48 Sweden 194.71.11.121 2026-04-07 20:51 3:57 0.55 Yes
2026-04-07 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 20:51 3:03 0.99 Yes
2026-04-07 23:52 Germany 78.46.209.220 2026-04-07 20:51 3:01 0.94 Yes
2026-04-07 23:48 Sweden 2001:6b0:19:2::121 2026-04-07 20:51 2:57 1.49 Yes
2026-04-07 23:46 Sweden 194.71.11.121 2026-04-07 20:51 2:55 1.33 Yes
2026-04-07 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-07 20:51 2:23 0.47 Yes
2026-04-07 23:12 United Kingdom 185.73.44.89 2026-04-07 20:51 2:21 0.50 Yes
2026-04-07 22:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 20:51 1:45 1.01 Yes
2026-04-07 22:34 Germany 78.46.209.220 2026-04-07 20:51 1:43 1.19 Yes
2026-04-07 22:24 Sweden 2001:6b0:19:2::121 2026-04-07 20:51 1:33 0.63 Yes
2026-04-07 22:22 Sweden 194.71.11.121 2026-04-07 20:51 1:30 0.55 Yes
2026-04-07 22:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 20:51 1:12 0.48 Yes
2026-04-07 22:01 United Kingdom 185.73.44.89 2026-04-07 20:51 1:10 1.60 Yes
2026-04-07 21:03 Sweden 2001:6b0:19:2::121 2026-04-07 16:49 4:14 1.26 Yes
2026-04-07 21:00 Sweden 194.71.11.121 2026-04-07 16:49 4:11 1.12 Yes
2026-04-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 16:49 3:48 0.48 Yes
2026-04-07 20:35 Germany 78.46.209.220 2026-04-07 16:49 3:46 0.47 Yes
2026-04-07 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-07 16:49 3:17 0.48 Yes
2026-04-07 20:04 United Kingdom 185.73.44.89 2026-04-07 16:49 3:15 0.48 Yes
2026-04-07 19:26 Sweden 2001:6b0:19:2::121 2026-04-07 16:49 2:37 1.14 Yes
2026-04-07 19:24 Sweden 194.71.11.121 2026-04-07 16:49 2:35 0.55 Yes
2026-04-07 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-07 16:49 2:13 0.48 Yes
2026-04-07 19:00 United Kingdom 185.73.44.89 2026-04-07 16:49 2:11 0.96 Yes
2026-04-07 18:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 16:49 1:56 0.98 Yes
2026-04-07 18:42 Germany 78.46.209.220 2026-04-07 16:49 1:53 0.97 Yes
2026-04-07 17:51 United Kingdom 2001:ba8:0:4030::2 2026-04-07 16:49 1:02 0.79 Yes
2026-04-07 17:49 United Kingdom 185.73.44.89 2026-04-07 16:49 1:00 0.51 Yes
2026-04-07 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 16:49 0:44 1.02 Yes
2026-04-07 17:32 Sweden 2001:6b0:19:2::121 2026-04-07 16:49 0:43 0.63 Yes
2026-04-07 17:31 Germany 78.46.209.220 2026-04-07 16:49 0:42 0.96 Yes
2026-04-07 17:30 Sweden 194.71.11.121 2026-04-07 16:49 0:41 0.55 Yes
2026-04-07 16:36 United Kingdom 2001:ba8:0:4030::2 2026-04-07 12:43 3:53 2.28 Yes
2026-04-07 16:34 United Kingdom 185.73.44.89 2026-04-07 12:43 3:51 0.53 Yes
2026-04-07 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 12:43 3:28 1.19 Yes
2026-04-07 16:11 Sweden 2001:6b0:19:2::121 2026-04-07 12:43 3:28 0.63 Yes
2026-04-07 16:09 Germany 78.46.209.220 2026-04-07 12:43 3:26 0.46 Yes
2026-04-07 16:09 Sweden 194.71.11.121 2026-04-07 12:43 3:26 0.83 Yes
2026-04-07 15:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 12:43 2:45 1.03 Yes
2026-04-07 15:27 United Kingdom 185.73.44.89 2026-04-07 12:43 2:43 1.23 Yes
2026-04-07 15:09 Sweden 2001:6b0:19:2::121 2026-04-07 12:43 2:25 0.63 Yes
2026-04-07 15:06 Sweden 194.71.11.121 2026-04-07 12:43 2:23 0.60 Yes
2026-04-07 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 12:43 2:03 0.52 Yes
2026-04-07 14:45 Germany 78.46.209.220 2026-04-07 12:43 2:01 0.46 Yes
2026-04-07 14:24 United Kingdom 2001:ba8:0:4030::2 2026-04-07 12:43 1:40 2.28 Yes
2026-04-07 14:21 United Kingdom 185.73.44.89 2026-04-07 12:43 1:38 1.18 Yes
2026-04-07 14:03 Sweden 2001:6b0:19:2::121 2026-04-07 12:43 1:20 0.93 Yes
2026-04-07 14:01 Sweden 194.71.11.121 2026-04-07 12:43 1:17 1.96 Yes
2026-04-07 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 08:42 4:24 1.25 Yes
2026-04-07 13:04 Germany 78.46.209.220 2026-04-07 08:42 4:22 1.18 Yes
2026-04-07 13:00 United Kingdom 2001:ba8:0:4030::2 2026-04-07 08:42 4:18 0.48 Yes
2026-04-07 12:58 United Kingdom 185.73.44.89 2026-04-07 08:42 4:16 1.21 Yes
2026-04-07 12:35 Sweden 2001:6b0:19:2::121 2026-04-07 08:42 3:53 0.63 Yes
2026-04-07 12:33 Sweden 194.71.11.121 2026-04-07 08:42 3:51 0.89 Yes
2026-04-07 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 08:42 3:09 1.23 Yes
2026-04-07 11:49 Germany 78.46.209.220 2026-04-07 08:42 3:07 0.73 Yes
2026-04-07 11:15 Sweden 2001:6b0:19:2::121 2026-04-07 08:42 2:32 0.63 Yes
2026-04-07 11:12 Sweden 194.71.11.121 2026-04-07 08:42 2:30 0.56 Yes
2026-04-07 11:07 United Kingdom 2001:ba8:0:4030::2 2026-04-07 08:42 2:25 0.95 Yes
2026-04-07 11:05 United Kingdom 185.73.44.89 2026-04-07 08:42 2:23 2.31 Yes
2026-04-07 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 08:42 2:07 1.18 Yes
2026-04-07 10:47 Germany 78.46.209.220 2026-04-07 08:42 2:05 0.96 Yes
2026-04-07 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 08:42 0:57 1.42 Yes
2026-04-07 09:36 Germany 78.46.209.220 2026-04-07 08:42 0:54 1.01 Yes
2026-04-07 09:17 Sweden 2001:6b0:19:2::121 2026-04-07 08:42 0:35 1.47 Yes
2026-04-07 09:15 Sweden 194.71.11.121 2026-04-07 08:42 0:33 0.57 Yes
2026-04-07 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-07 04:40 4:29 1.36 Yes
2026-04-07 09:07 United Kingdom 185.73.44.89 2026-04-07 04:40 4:27 1.02 Yes
2026-04-07 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 04:40 3:53 1.25 Yes
2026-04-07 08:31 Germany 78.46.209.220 2026-04-07 04:40 3:51 1.20 Yes
2026-04-07 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-07 04:40 3:15 0.48 Yes
2026-04-07 07:53 United Kingdom 185.73.44.89 2026-04-07 04:40 3:13 1.03 Yes
2026-04-07 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 04:40 2:42 1.22 Yes
2026-04-07 07:20 Germany 78.46.209.220 2026-04-07 04:40 2:40 0.46 Yes
2026-04-07 07:17 Sweden 2001:6b0:19:2::121 2026-04-07 04:40 2:37 0.90 Yes
2026-04-07 07:15 Sweden 194.71.11.121 2026-04-07 04:40 2:35 1.25 Yes
2026-04-07 06:53 United Kingdom 2001:ba8:0:4030::2 2026-04-07 04:40 2:13 0.95 Yes
2026-04-07 06:51 United Kingdom 185.73.44.89 2026-04-07 04:40 2:11 0.85 Yes
2026-04-07 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 04:40 0:54 1.22 Yes
2026-04-07 05:32 Germany 78.46.209.220 2026-04-07 04:40 0:52 0.94 Yes
2026-04-07 05:22 Sweden 2001:6b0:19:2::121 2026-04-07 04:40 0:42 0.93 Yes
2026-04-07 05:20 Sweden 194.71.11.121 2026-04-07 04:40 0:40 1.11 Yes
2026-04-07 04:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 00:38 4:16 2.28 Yes
2026-04-07 04:52 United Kingdom 185.73.44.89 2026-04-07 00:38 4:13 0.75 Yes
2026-04-07 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 00:38 3:41 1.25 Yes
2026-04-07 04:17 Germany 78.46.209.220 2026-04-07 00:38 3:39 0.96 Yes
2026-04-07 04:06 Sweden 2001:6b0:19:2::121 2026-04-07 00:38 3:28 0.67 Yes
2026-04-07 04:04 Sweden 194.71.11.121 2026-04-07 00:38 3:25 0.57 Yes
2026-04-07 03:28 United Kingdom 2001:ba8:0:4030::2 2026-04-07 00:38 2:50 0.48 Yes
2026-04-07 03:26 United Kingdom 185.73.44.89 2026-04-07 00:38 2:48 0.51 Yes
2026-04-07 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 00:38 2:14 1.23 Yes
2026-04-07 02:51 Germany 78.46.209.220 2026-04-07 00:38 2:12 1.01 Yes
2026-04-07 02:16 United Kingdom 2001:ba8:0:4030::2 2026-04-07 00:38 1:38 0.97 Yes
2026-04-07 02:15 Sweden 2001:6b0:19:2::121 2026-04-07 00:38 1:36 0.63 Yes
2026-04-07 02:14 United Kingdom 185.73.44.89 2026-04-07 00:38 1:36 1.39 Yes
2026-04-07 02:12 Sweden 194.71.11.121 2026-04-07 00:38 1:34 1.05 Yes
2026-04-07 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 00:38 0:53 1.20 Yes
2026-04-07 01:29 Germany 78.46.209.220 2026-04-07 00:38 0:51 1.00 Yes
2026-04-07 00:41 Sweden 2001:6b0:19:2::121 2026-04-06 20:37 4:04 0.63 Yes
2026-04-07 00:39 Sweden 194.71.11.121 2026-04-06 20:37 4:02 0.91 Yes
2026-04-07 00:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:37 3:52 0.48 Yes
2026-04-07 00:27 United Kingdom 185.73.44.89 2026-04-06 20:37 3:50 0.50 Yes
2026-04-06 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 20:37 3:10 1.55 Yes
2026-04-06 23:45 Germany 78.46.209.220 2026-04-06 20:37 3:08 1.02 Yes
2026-04-06 23:13 Sweden 2001:6b0:19:2::121 2026-04-06 20:37 2:36 0.63 Yes
2026-04-06 23:13 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:37 2:36 1.03 Yes
2026-04-06 23:11 Sweden 194.71.11.121 2026-04-06 20:37 2:34 1.25 Yes
2026-04-06 23:11 United Kingdom 185.73.44.89 2026-04-06 20:37 2:34 1.18 Yes
2026-04-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 20:37 2:02 1.00 Yes
2026-04-06 22:37 Germany 78.46.209.220 2026-04-06 20:37 2:00 1.00 Yes
2026-04-06 21:45 Sweden 2001:6b0:19:2::121 2026-04-06 20:37 1:08 1.71 Yes
2026-04-06 21:43 Sweden 194.71.11.121 2026-04-06 20:37 1:06 0.55 Yes
2026-04-06 21:35 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:37 0:58 0.47 Yes
2026-04-06 21:33 United Kingdom 185.73.44.89 2026-04-06 20:37 0:56 0.50 Yes
2026-04-06 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 20:37 0:37 1.03 Yes
2026-04-06 21:12 Germany 78.46.209.220 2026-04-06 20:37 0:35 1.01 Yes
2026-04-06 20:32 United Kingdom 2001:ba8:0:4030::2 2026-04-06 16:31 4:00 0.79 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 16:31 3:58 0.51 Yes
2026-04-06 20:05 Sweden 2001:6b0:19:2::121 2026-04-06 16:31 3:34 0.89 Yes
2026-04-06 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 16:31 3:32 0.54 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 16:31 3:31 1.31 Yes
2026-04-06 20:01 Germany 78.46.209.220 2026-04-06 16:31 3:30 0.50 Yes
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-06 16:31 2:20 0.48 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 16:31 2:18 0.49 Yes
2026-04-06 18:34 Sweden 2001:6b0:19:2::121 2026-04-06 16:31 2:03 1.91 Yes
2026-04-06 18:32 Sweden 194.71.11.121 2026-04-06 16:31 2:01 0.55 Yes
2026-04-06 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 16:31 2:01 0.53 Yes
2026-04-06 18:30 Germany 78.46.209.220 2026-04-06 16:31 1:59 0.46 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 16:31 0:49 0.71 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 16:31 0:47 1.07 Yes
2026-04-06 17:02 Sweden 2001:6b0:19:2::121 2026-04-06 12:29 4:33 0.89 Yes
2026-04-06 17:00 Sweden 194.71.11.121 2026-04-06 12:29 4:31 1.10 Yes
