URL Details: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
| URL: | rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/ |
|---|---|
| Mirror: | jaist.ac.jp |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-07 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 19:06 | 1:00 | 3.83 | Yes | |
| 2026-04-07 20:04 | United Kingdom | 185.73.44.89 | 2026-04-07 19:06 | 0:58 | 3.82 | Yes | |
| 2026-04-07 19:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 18:06 | 1:20 | 4.21 | Yes | |
| 2026-04-07 19:24 | Sweden | 194.71.11.121 | 2026-04-07 18:06 | 1:18 | 4.07 | Yes | |
| 2026-04-07 19:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 18:06 | 0:56 | 4.57 | Yes | |
| 2026-04-07 19:00 | United Kingdom | 185.73.44.89 | 2026-04-07 18:06 | 0:54 | 3.74 | Yes | |
| 2026-04-07 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 18:06 | 0:38 | 4.87 | Yes | |
| 2026-04-07 18:42 | Germany | 78.46.209.220 | 2026-04-07 18:06 | 0:36 | 5.15 | Yes | |
| 2026-04-07 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 17:06 | 0:45 | 3.85 | Yes | |
| 2026-04-07 17:49 | United Kingdom | 185.73.44.89 | 2026-04-07 17:06 | 0:43 | 3.50 | Yes | |
| 2026-04-07 17:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 17:06 | 0:26 | 4.54 | Yes | |
| 2026-04-07 17:32 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 17:06 | 0:26 | 3.92 | Yes | |
| 2026-04-07 17:30 | Germany | 78.46.209.220 | 2026-04-07 17:06 | 0:24 | 4.33 | Yes | |
| 2026-04-07 17:30 | Sweden | 194.71.11.121 | 2026-04-07 16:06 | 1:24 | 3.82 | Yes | |
| 2026-04-07 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 14:05 | 2:31 | 4.08 | Yes | |
| 2026-04-07 16:34 | United Kingdom | 185.73.44.89 | 2026-04-07 14:05 | 2:28 | 3.98 | Yes | |
| 2026-04-07 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 14:05 | 2:06 | 4.77 | Yes | |
| 2026-04-07 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 14:05 | 2:06 | 3.92 | Yes | |
| 2026-04-07 16:09 | Germany | 78.46.209.220 | 2026-04-07 14:05 | 2:04 | 4.15 | Yes | |
| 2026-04-07 16:09 | Sweden | 194.71.11.121 | 2026-04-07 14:05 | 2:03 | 4.36 | Yes | |
| 2026-04-07 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 14:05 | 1:23 | 3.96 | Yes | |
| 2026-04-07 15:27 | United Kingdom | 185.73.44.89 | 2026-04-07 13:06 | 2:21 | 3.77 | Yes | |
| 2026-04-07 15:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:06 | 2:02 | 3.94 | Yes | |
| 2026-04-07 15:06 | Sweden | 194.71.11.121 | 2026-04-07 13:06 | 2:00 | 4.36 | Yes | |
| 2026-04-07 14:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:06 | 1:41 | 4.71 | Yes | |
| 2026-04-07 14:45 | Germany | 78.46.209.220 | 2026-04-07 13:06 | 1:39 | 3.95 | Yes | |
| 2026-04-07 14:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:06 | 1:18 | 4.41 | Yes | |
| 2026-04-07 14:21 | United Kingdom | 185.73.44.89 | 2026-04-07 13:06 | 1:15 | 3.99 | Yes | |
| 2026-04-07 14:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:06 | 0:57 | 4.19 | Yes | |
| 2026-04-07 14:01 | Sweden | 194.71.11.121 | 2026-04-07 13:06 | 0:55 | 7.08 | Yes | |
| 2026-04-07 13:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 12:06 | 1:00 | 4.16 | Yes | |
| 2026-04-07 13:04 | Germany | 78.46.209.220 | 2026-04-07 12:06 | 0:58 | 3.64 | Yes | |
| 2026-04-07 13:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 12:06 | 0:54 | 3.85 | Yes | |
| 2026-04-07 12:58 | United Kingdom | 185.73.44.89 | 2026-04-07 12:06 | 0:52 | 5.61 | Yes | |
| 2026-04-07 12:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 12:06 | 0:29 | 4.20 | Yes | |
| 2026-04-07 12:33 | Sweden | 194.71.11.121 | 2026-04-07 12:06 | 0:27 | 4.06 | Yes | |
| 2026-04-07 11:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 11:05 | 0:45 | 4.31 | Yes | |
| 2026-04-07 11:49 | Germany | 78.46.209.220 | 2026-04-07 11:05 | 0:43 | 4.10 | Yes | |
| 2026-04-07 11:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 10:05 | 1:09 | 3.91 | Yes | |
| 2026-04-07 11:12 | Sweden | 194.71.11.121 | 2026-04-07 10:05 | 1:06 | 4.34 | Yes | |
| 2026-04-07 11:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 10:05 | 1:02 | 4.57 | Yes | |
| 2026-04-07 11:05 | United Kingdom | 185.73.44.89 | 2026-04-07 10:05 | 0:59 | 4.18 | Yes | |
| 2026-04-07 10:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 10:05 | 0:44 | 4.47 | Yes | |
| 2026-04-07 10:47 | Germany | 78.46.209.220 | 2026-04-07 10:05 | 0:42 | 4.41 | Yes | |
| 2026-04-07 09:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 09:05 | 0:33 | 4.54 | Yes | |
| 2026-04-07 09:36 | Germany | 78.46.209.220 | 2026-04-07 09:05 | 0:30 | 4.55 | Yes | |
| 2026-04-07 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 08:06 | 1:11 | 4.72 | Yes | |
| 2026-04-07 09:15 | Sweden | 194.71.11.121 | 2026-04-07 08:06 | 1:09 | 4.06 | Yes | |
| 2026-04-07 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 08:06 | 1:03 | 3.96 | Yes | |
| 2026-04-07 09:07 | United Kingdom | 185.73.44.89 | 2026-04-07 08:06 | 1:01 | 4.06 | Yes | |
| 2026-04-07 08:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 08:06 | 0:27 | 4.61 | Yes | |
| 2026-04-07 08:31 | Germany | 78.46.209.220 | 2026-04-07 07:06 | 1:25 | 4.42 | Yes | |
| 2026-04-07 07:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 07:06 | 0:49 | 4.23 | Yes | |
| 2026-04-07 07:53 | United Kingdom | 185.73.44.89 | 2026-04-07 07:06 | 0:47 | 3.64 | Yes | |
| 2026-04-07 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 06:06 | 1:16 | 4.80 | Yes | |
| 2026-04-07 07:20 | Germany | 78.46.209.220 | 2026-04-07 06:06 | 1:14 | 4.51 | Yes | |
| 2026-04-07 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 06:06 | 1:11 | 4.47 | Yes | |
| 2026-04-07 07:15 | Sweden | 194.71.11.121 | 2026-04-07 06:06 | 1:09 | 4.06 | Yes | |
| 2026-04-07 06:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 06:06 | 0:47 | 4.12 | Yes | |
| 2026-04-07 06:51 | United Kingdom | 185.73.44.89 | 2026-04-07 06:06 | 0:45 | 3.52 | Yes | |
| 2026-04-07 05:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 04:05 | 1:29 | 4.46 | Yes | |
| 2026-04-07 05:32 | Germany | 78.46.209.220 | 2026-04-07 04:05 | 1:26 | 3.89 | Yes | |
| 2026-04-07 05:22 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 04:05 | 1:17 | 4.18 | Yes | |
| 2026-04-07 05:20 | Sweden | 194.71.11.121 | 2026-04-07 04:05 | 1:15 | 5.49 | Yes | |
| 2026-04-07 04:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 03:06 | 1:48 | 3.87 | Yes | |
| 2026-04-07 04:52 | United Kingdom | 185.73.44.89 | 2026-04-07 03:06 | 1:46 | 4.84 | Yes | |
| 2026-04-07 04:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 03:06 | 1:13 | 4.60 | Yes | |
| 2026-04-07 04:17 | Germany | 78.46.209.220 | 2026-04-07 03:06 | 1:11 | 4.38 | Yes | |
| 2026-04-07 04:06 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 03:06 | 1:00 | 4.20 | Yes | |
| 2026-04-07 04:04 | Sweden | 194.71.11.121 | 2026-04-07 03:06 | 0:58 | 4.06 | Yes | |
| 2026-04-07 03:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 02:05 | 1:22 | 3.93 | Yes | |
| 2026-04-07 03:26 | United Kingdom | 185.73.44.89 | 2026-04-07 02:05 | 1:20 | 3.70 | Yes | |
| 2026-04-07 02:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 02:05 | 0:47 | 4.18 | Yes | |
| 2026-04-07 02:51 | Germany | 78.46.209.220 | 2026-04-07 02:05 | 0:45 | 4.23 | Yes | |
| 2026-04-07 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 01:05 | 1:11 | 3.89 | Yes | |
| 2026-04-07 02:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 01:05 | 1:09 | 4.19 | Yes | |
| 2026-04-07 02:14 | United Kingdom | 185.73.44.89 | 2026-04-07 01:05 | 1:09 | 4.17 | Yes | |
| 2026-04-07 02:12 | Sweden | 194.71.11.121 | 2026-04-07 01:05 | 1:07 | 4.05 | Yes | |
| 2026-04-07 01:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 01:05 | 0:26 | 4.32 | Yes | |
| 2026-04-07 01:29 | Germany | 78.46.209.220 | 2026-04-07 01:05 | 0:24 | 4.31 | Yes | |
| 2026-04-07 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 23:06 | 1:35 | 4.16 | Yes | |
| 2026-04-07 00:39 | Sweden | 194.71.11.121 | 2026-04-06 23:06 | 1:33 | 4.34 | Yes | |
| 2026-04-07 00:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 23:06 | 1:23 | 4.37 | Yes | |
| 2026-04-07 00:27 | United Kingdom | 185.73.44.89 | 2026-04-06 23:06 | 1:20 | 3.81 | Yes | |
| 2026-04-06 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 23:06 | 0:41 | 4.84 | Yes | |
| 2026-04-06 23:45 | Germany | 78.46.209.220 | 2026-04-06 23:06 | 0:39 | 3.98 | Yes | |
| 2026-04-06 23:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 22:06 | 1:07 | 4.17 | Yes | |
| 2026-04-06 23:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 22:06 | 1:07 | 4.15 | Yes | |
| 2026-04-06 23:11 | Sweden | 194.71.11.121 | 2026-04-06 22:06 | 1:05 | 4.05 | Yes | |
| 2026-04-06 23:11 | United Kingdom | 185.73.44.89 | 2026-04-06 22:06 | 1:05 | 3.45 | Yes | |
| 2026-04-06 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 22:06 | 0:33 | 4.83 | Yes | |
| 2026-04-06 22:37 | Germany | 78.46.209.220 | 2026-04-06 22:06 | 0:31 | 4.44 | Yes | |
| 2026-04-06 21:45 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 21:06 | 0:39 | 3.93 | Yes | |
| 2026-04-06 21:43 | Sweden | 194.71.11.121 | 2026-04-06 21:06 | 0:37 | 4.38 | Yes | |
| 2026-04-06 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 20:05 | 1:30 | 8.88 | Yes | |
| 2026-04-06 21:33 | United Kingdom | 185.73.44.89 | 2026-04-06 20:05 | 1:28 | 3.85 | Yes | |
| 2026-04-06 21:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 20:05 | 1:09 | 4.76 | Yes | |
| 2026-04-06 21:12 | Germany | 78.46.209.220 | 2026-04-06 20:05 | 1:07 | 4.31 | Yes | |
| 2026-04-06 20:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 19:05 | 1:26 | 4.67 | Yes | |
| 2026-04-06 20:30 | United Kingdom | 185.73.44.89 | 2026-04-06 19:05 | 1:24 | 3.71 | Yes | |
| 2026-04-06 20:05 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 18:06 | 1:59 | 4.44 | Yes | |
| 2026-04-06 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 18:06 | 1:57 | 4.54 | Yes | |
| 2026-04-06 20:03 | Sweden | 194.71.11.121 | 2026-04-06 18:06 | 1:57 | 4.09 | Yes | |
| 2026-04-06 20:01 | Germany | 78.46.209.220 | 2026-04-06 18:06 | 1:55 | 4.21 | Yes | |
| 2026-04-06 18:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 18:06 | 0:46 | 4.20 | Yes | |
| 2026-04-06 18:50 | United Kingdom | 185.73.44.89 | 2026-04-06 18:06 | 0:44 | 4.28 | Yes | |
| 2026-04-06 18:34 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 18:06 | 0:28 | 3.89 | Yes | |
| 2026-04-06 18:32 | Sweden | 194.71.11.121 | 2026-04-06 17:06 | 1:26 | 4.31 | Yes | |
| 2026-04-06 18:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 17:06 | 1:26 | 5.07 | Yes | |
| 2026-04-06 18:30 | Germany | 78.46.209.220 | 2026-04-06 17:06 | 1:24 | 4.30 | Yes | |
| 2026-04-06 17:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 16:06 | 1:15 | 3.73 | Yes | |
| 2026-04-06 17:19 | United Kingdom | 185.73.44.89 | 2026-04-06 16:06 | 1:13 | 4.03 | Yes | |
| 2026-04-06 17:02 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 16:06 | 0:56 | 4.21 | Yes | |
| 2026-04-06 17:00 | Sweden | 194.71.11.121 | 2026-04-06 16:06 | 0:54 | 4.08 | Yes | |
| 2026-04-06 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 16:06 | 0:36 | 4.52 | Yes | |
| 2026-04-06 16:40 | Germany | 78.46.209.220 | 2026-04-06 16:06 | 0:34 | 6.33 | Yes | |
| 2026-04-06 15:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 15:06 | 0:43 | 3.95 | Yes | |
| 2026-04-06 15:47 | United Kingdom | 185.73.44.89 | 2026-04-06 15:06 | 0:41 | 4.40 | Yes | |
| 2026-04-06 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 13:06 | 2:23 | 4.88 | Yes | |
| 2026-04-06 15:28 | Germany | 78.46.209.220 | 2026-04-06 13:06 | 2:21 | 4.05 | Yes | |
| 2026-04-06 15:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 13:06 | 2:05 | 4.48 | Yes | |
| 2026-04-06 15:09 | Sweden | 194.71.11.121 | 2026-04-06 13:06 | 2:03 | 4.51 | Yes | |
| 2026-04-06 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 08:05 | 5:57 | 3.86 | Yes | |
| 2026-04-06 14:00 | United Kingdom | 185.73.44.89 | 2026-04-06 08:05 | 5:55 | 4.04 | Yes | |
| 2026-04-06 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 08:05 | 5:36 | 4.54 | Yes | |
| 2026-04-06 13:40 | Germany | 78.46.209.220 | 2026-04-06 08:05 | 5:34 | 4.44 | Yes | |
| 2026-04-06 13:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 06:06 | 7:07 | 5.87 | Yes | |
| 2026-04-06 13:11 | Sweden | 194.71.11.121 | 2026-04-06 06:06 | 7:05 | 4.07 | Yes | |
| 2026-04-06 13:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 06:06 | 6:56 | 3.79 | Yes | |
| 2026-04-06 13:00 | United Kingdom | 185.73.44.89 | 2026-04-06 06:06 | 6:54 | 3.71 | Yes | |
| 2026-04-06 12:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 06:06 | 6:18 | 4.83 | Yes | |
| 2026-04-06 12:22 | Germany | 78.46.209.220 | 2026-04-06 06:06 | 6:16 | 4.53 | Yes | |
| 2026-04-06 11:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 06:06 | 5:39 | 4.11 | Yes | |
| 2026-04-06 11:43 | United Kingdom | 185.73.44.89 | 2026-04-06 06:06 | 5:37 | 3.89 | Yes | |
| 2026-04-06 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 06:06 | 5:26 | 3.89 | Yes | |
| 2026-04-06 11:30 | Sweden | 194.71.11.121 | 2026-04-06 06:06 | 5:24 | 4.31 | Yes | |
| 2026-04-06 11:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 06:06 | 5:01 | 4.57 | Yes | |
| 2026-04-06 11:05 | Germany | 78.46.209.220 | 2026-04-06 06:06 | 4:59 | 4.57 | Yes | |
| 2026-04-06 10:24 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 06:06 | 4:18 | 4.15 | Yes | |
| 2026-04-06 10:22 | Sweden | 194.71.11.121 | 2026-04-06 06:06 | 4:16 | 4.32 | Yes | |
| 2026-04-06 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 06:06 | 3:53 | 3.72 | Yes | |
| 2026-04-06 09:56 | United Kingdom | 185.73.44.89 | 2026-04-06 06:06 | 3:50 | 4.12 | Yes | |
| 2026-04-06 09:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 06:06 | 3:17 | 4.79 | Yes | |
| 2026-04-06 09:21 | Germany | 78.46.209.220 | 2026-04-06 06:06 | 3:15 | 5.87 | Yes | |
| 2026-04-06 08:45 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 06:06 | 2:39 | 4.17 | Yes | |
| 2026-04-06 08:43 | Sweden | 194.71.11.121 | 2026-04-06 06:06 | 2:37 | 4.07 | Yes | |
| 2026-04-06 08:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 06:06 | 2:02 | 4.37 | Yes | |
| 2026-04-06 08:06 | United Kingdom | 185.73.44.89 | 2026-04-06 06:06 | 2:00 | 3.93 | Yes | |
| 2026-04-06 07:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 06:06 | 1:41 | 4.88 | Yes | |
| 2026-04-06 07:45 | Germany | 78.46.209.220 | 2026-04-06 06:06 | 1:39 | 4.55 | Yes | |
| 2026-04-06 07:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 06:06 | 1:29 | 4.44 | Yes | |
| 2026-04-06 07:33 | Sweden | 194.71.11.121 | 2026-04-06 06:06 | 1:27 | 4.08 | Yes | |
| 2026-04-06 06:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 06:06 | 0:40 | 4.31 | Yes | |
| 2026-04-06 06:44 | United Kingdom | 185.73.44.89 | 2026-04-06 06:06 | 0:38 | 7.91 | Yes | |
| 2026-04-06 06:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 05:06 | 1:00 | 4.83 | Yes | |
| 2026-04-06 06:04 | Germany | 78.46.209.220 | 2026-04-06 05:06 | 0:58 | 3.91 | Yes | |
| 2026-04-06 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 05:06 | 0:30 | 4.18 | Yes | |
| 2026-04-06 05:34 | Sweden | 194.71.11.121 | 2026-04-06 05:06 | 0:28 | 7.24 | Yes | |
| 2026-04-06 05:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 04:06 | 1:13 | 4.84 | Yes | |
| 2026-04-06 05:17 | United Kingdom | 185.73.44.89 | 2026-04-06 04:06 | 1:11 | 6.39 | Yes | |
| 2026-04-06 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 03:06 | 1:11 | 5.05 | Yes | |
| 2026-04-06 04:15 | Germany | 78.46.209.220 | 2026-04-06 03:06 | 1:09 | 4.53 | Yes | |
| 2026-04-06 04:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 03:06 | 1:06 | 4.42 | Yes | |
| 2026-04-06 04:09 | Sweden | 194.71.11.121 | 2026-04-06 03:06 | 1:03 | 4.35 | Yes | |
| 2026-04-06 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 02:06 | 1:23 | 3.82 | Yes | |
| 2026-04-06 03:27 | United Kingdom | 185.73.44.89 | 2026-04-06 02:06 | 1:21 | 3.65 | Yes | |
| 2026-04-06 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 02:06 | 1:05 | 4.30 | Yes | |
| 2026-04-06 03:09 | Germany | 78.46.209.220 | 2026-04-06 02:06 | 1:03 | 4.57 | Yes | |
| 2026-04-06 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 01:06 | 1:14 | 4.48 | Yes | |
| 2026-04-06 02:18 | Sweden | 194.71.11.121 | 2026-04-06 01:06 | 1:12 | 4.09 | Yes | |
| 2026-04-06 01:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 01:06 | 0:40 | 4.17 | Yes | |
| 2026-04-06 01:44 | United Kingdom | 185.73.44.89 | 2026-04-06 01:06 | 0:38 | 3.99 | Yes | |
| 2026-04-06 01:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-06 00:05 | 1:21 | 4.29 | Yes | |
| 2026-04-06 01:24 | Germany | 78.46.209.220 | 2026-04-06 00:05 | 1:19 | 3.93 | Yes | |
| 2026-04-06 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-06 00:05 | 0:41 | 4.45 | Yes | |
| 2026-04-06 00:44 | Sweden | 194.71.11.121 | 2026-04-06 00:05 | 0:39 | 4.05 | Yes | |
| 2026-04-06 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-06 00:05 | 0:35 | 3.95 | Yes | |
| 2026-04-06 00:39 | United Kingdom | 185.73.44.89 | 2026-04-06 00:05 | 0:33 | 5.88 | Yes | |
| 2026-04-05 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-05 23:06 | 0:39 | 3.67 | Yes | |
| 2026-04-05 23:44 | Germany | 78.46.209.220 | 2026-04-05 23:06 | 0:38 | 6.74 | Yes | |
| 2026-04-05 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-05 22:06 | 1:08 | 4.30 | Yes | |
| 2026-04-05 23:13 | United Kingdom | 185.73.44.89 | 2026-04-05 22:06 | 1:06 | 4.46 | Yes | |
| 2026-04-05 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-05 22:06 | 0:45 | 4.20 | Yes | |
| 2026-04-05 22:49 | Sweden | 194.71.11.121 | 2026-04-05 22:06 | 0:42 | 4.05 | Yes | |
| 2026-04-05 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-05 21:05 | 0:41 | 4.68 | Yes | |
| 2026-04-05 21:45 | Germany | 78.46.209.220 | 2026-04-05 21:05 | 0:39 | 4.23 | Yes | |
| 2026-04-05 21:34 | Sweden | 2001:6b0:19:2::121 | 2026-04-05 21:05 | 0:29 | 4.70 | Yes | |
| 2026-04-05 21:32 | Sweden | 194.71.11.121 | 2026-04-05 21:05 | 0:27 | 5.71 | Yes | |
| 2026-04-05 21:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-05 20:05 | 1:18 | 4.13 | Yes | |
| 2026-04-05 21:22 | United Kingdom | 185.73.44.89 | 2026-04-05 20:05 | 1:16 | 4.03 | Yes | |
| 2026-04-05 20:27 | Sweden | 2001:6b0:19:2::121 | 2026-04-05 19:06 | 1:21 | 4.48 | Yes | |
| 2026-04-05 20:25 | Sweden | 194.71.11.121 | 2026-04-05 19:06 | 1:19 | 3.80 | Yes | |
| 2026-04-05 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-05 19:06 | 1:14 | 4.82 | Yes | |
| 2026-04-05 20:18 | Germany | 78.46.209.220 | 2026-04-05 19:06 | 1:12 | 4.32 | Yes | |
| 2026-04-05 19:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-05 18:05 | 1:20 | 4.82 | Yes | |
| 2026-04-05 19:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-05 18:05 | 1:19 | 4.13 | Yes | |
| 2026-04-05 19:24 | Sweden | 194.71.11.121 | 2026-04-05 18:05 | 1:18 | 4.05 | Yes | |
| 2026-04-05 19:23 | United Kingdom | 185.73.44.89 | 2026-04-05 18:05 | 1:17 | 3.72 | Yes | |
| 2026-04-05 19:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-05 18:05 | 1:09 | 4.24 | Yes | |
| 2026-04-05 19:13 | Germany | 78.46.209.220 | 2026-04-05 18:05 | 1:07 | 3.96 | Yes | |
| 2026-04-05 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-05 17:06 | 1:07 | 3.93 | Yes | |
| 2026-04-05 18:11 | Germany | 78.46.209.220 | 2026-04-05 17:06 | 1:05 | 4.31 | Yes | |
| 2026-04-05 17:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-05 17:06 | 0:42 | 4.18 | Yes | |
| 2026-04-05 17:46 | Sweden | 194.71.11.121 | 2026-04-05 17:06 | 0:40 | 4.33 | Yes | |
| 2026-04-05 17:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-05 17:06 | 0:32 | 3.95 | Yes | |
| 2026-04-05 17:36 | United Kingdom | 185.73.44.89 | 2026-04-05 17:06 | 0:30 | 4.22 | Yes | |
| 2026-04-05 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-05 16:06 | 0:42 | 4.32 | Yes | |
| 2026-04-05 16:47 | Germany | 78.46.209.220 | 2026-04-05 16:06 | 0:40 | 4.16 | Yes | |
| 2026-04-05 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-05 15:06 | 0:52 | 4.00 | Yes | |
| 2026-04-05 15:57 | United Kingdom | 185.73.44.89 | 2026-04-05 15:06 | 0:50 | 3.71 | Yes | |
| 2026-04-05 15:53 | Sweden | 2001:6b0:19:2::121 | 2026-04-05 15:06 | 0:46 | 4.46 | Yes | |
| 2026-04-05 15:50 | Sweden | 194.71.11.121 | 2026-04-05 15:06 | 0:44 | 4.06 | Yes | |
| 2026-04-05 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-05 15:06 | 0:31 | 4.53 | Yes | |
| 2026-04-05 15:35 | Germany | 78.46.209.220 | 2026-04-05 15:06 | 0:29 | 4.49 | Yes | |
| 2026-04-05 14:45 | Sweden | 2001:6b0:19:2::121 | 2026-04-05 14:05 | 0:40 | 4.99 | Yes | |
