URL Details: rsync://mirror.5i.fi/archlinux/

URL: rsync://mirror.5i.fi/archlinux/
Mirror: mirror.5i.fi
Protocol: rsync
Country: Finland
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-08 04:53 Sweden 2001:6b0:19:2::121 2026-04-08 04:38 0:15 0.52 Yes
2026-04-08 04:51 Sweden 194.71.11.121 2026-04-08 04:38 0:12 0.53 Yes
2026-04-08 04:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 03:37 0:47 1.39 Yes
2026-04-08 04:22 United Kingdom 185.73.44.89 2026-04-08 03:37 0:45 2.58 Yes
2026-04-08 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 03:37 0:32 0.71 Yes
2026-04-08 04:07 Germany 78.46.209.220 2026-04-08 03:37 0:30 0.68 Yes
2026-04-08 03:47 Sweden 2001:6b0:19:2::121 2026-04-08 03:37 0:10 0.47 Yes
2026-04-08 03:45 Sweden 194.71.11.121 2026-04-08 03:37 0:08 0.58 Yes
2026-04-08 02:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:37 0:19 1.91 Yes
2026-04-08 02:54 United Kingdom 185.73.44.89 2026-04-08 02:37 0:17 0.94 Yes
2026-04-08 02:25 Sweden 2001:6b0:19:2::121 2026-04-08 01:37 0:47 0.49 Yes
2026-04-08 02:23 Sweden 194.71.11.121 2026-04-08 01:37 0:45 0.52 Yes
2026-04-08 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 01:37 0:34 0.71 Yes
2026-04-08 02:09 Germany 78.46.209.220 2026-04-08 01:37 0:32 0.72 Yes
2026-04-08 01:09 United Kingdom 2001:ba8:0:4030::2 2026-04-08 00:38 0:30 1.51 Yes
2026-04-08 01:07 United Kingdom 185.73.44.89 2026-04-08 00:38 0:28 0.96 Yes
2026-04-08 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 00:38 0:21 0.72 Yes
2026-04-08 00:58 Germany 78.46.209.220 2026-04-08 00:38 0:19 0.66 Yes
2026-04-08 00:51 Sweden 2001:6b0:19:2::121 2026-04-08 00:38 0:13 0.47 Yes
2026-04-08 00:49 Sweden 194.71.11.121 2026-04-08 00:38 0:11 0.54 Yes
2026-04-07 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 23:37 0:18 2.42 Yes
2026-04-07 23:53 Germany 78.46.209.220 2026-04-07 23:37 0:16 0.98 Yes
2026-04-07 23:49 Sweden 2001:6b0:19:2::121 2026-04-07 23:37 0:12 0.49 Yes
2026-04-07 23:47 Sweden 194.71.11.121 2026-04-07 23:37 0:10 0.59 Yes
2026-04-07 23:15 United Kingdom 2001:ba8:0:4030::2 2026-04-07 22:37 0:37 1.33 Yes
2026-04-07 23:13 United Kingdom 185.73.44.89 2026-04-07 22:37 0:35 0.82 Yes
2026-04-07 22:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 21:38 0:59 0.71 Yes
2026-04-07 22:35 Germany 78.46.209.220 2026-04-07 21:38 0:57 0.66 Yes
2026-04-07 22:25 Sweden 2001:6b0:19:2::121 2026-04-07 21:38 0:47 0.70 Yes
2026-04-07 22:23 Sweden 194.71.11.121 2026-04-07 21:38 0:44 1.18 Yes
2026-04-07 22:04 United Kingdom 2001:ba8:0:4030::2 2026-04-07 21:38 0:25 1.67 Yes
2026-04-07 22:02 United Kingdom 185.73.44.89 2026-04-07 21:38 0:24 0.86 Yes
2026-04-07 21:03 Sweden 2001:6b0:19:2::121 2026-04-07 20:38 0:25 0.47 Yes
2026-04-07 21:01 Sweden 194.71.11.121 2026-04-07 20:38 0:23 0.66 Yes
2026-04-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 19:38 0:59 0.72 Yes
2026-04-07 20:36 Germany 78.46.209.220 2026-04-07 19:38 0:58 0.72 Yes
2026-04-07 20:07 United Kingdom 2001:ba8:0:4030::2 2026-04-07 19:38 0:29 1.82 Yes
2026-04-07 20:05 United Kingdom 185.73.44.89 2026-04-07 19:38 0:27 1.11 Yes
2026-04-07 19:27 Sweden 2001:6b0:19:2::121 2026-04-07 18:37 0:49 0.48 Yes
2026-04-07 19:25 Sweden 194.71.11.121 2026-04-07 18:37 0:47 0.49 Yes
2026-04-07 19:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 18:37 0:26 1.83 Yes
2026-04-07 19:01 United Kingdom 185.73.44.89 2026-04-07 18:37 0:24 0.80 Yes
2026-04-07 18:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 18:37 0:08 0.72 Yes
2026-04-07 18:43 Germany 78.46.209.220 2026-04-07 18:37 0:06 0.68 Yes
2026-04-07 17:52 United Kingdom 2001:ba8:0:4030::2 2026-04-07 17:37 0:14 1.76 Yes
2026-04-07 17:50 United Kingdom 185.73.44.89 2026-04-07 17:37 0:12 0.81 Yes
2026-04-07 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 16:37 0:56 0.74 Yes
2026-04-07 17:33 Sweden 2001:6b0:19:2::121 2026-04-07 16:37 0:55 0.47 Yes
2026-04-07 17:31 Germany 78.46.209.220 2026-04-07 16:37 0:54 0.66 Yes
2026-04-07 17:31 Sweden 194.71.11.121 2026-04-07 16:37 0:53 0.55 Yes
2026-04-07 16:37 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:37 0:59 1.81 Yes
2026-04-07 16:35 United Kingdom 185.73.44.89 2026-04-07 15:37 0:57 0.87 Yes
2026-04-07 16:12 Sweden 2001:6b0:19:2::121 2026-04-07 15:37 0:34 0.49 Yes
2026-04-07 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 15:37 0:34 0.71 Yes
2026-04-07 16:10 Germany 78.46.209.220 2026-04-07 15:37 0:32 0.66 Yes
2026-04-07 16:10 Sweden 194.71.11.121 2026-04-07 15:37 0:32 0.59 Yes
2026-04-07 15:30 United Kingdom 2001:ba8:0:4030::2 2026-04-07 14:37 0:52 2.48 Yes
2026-04-07 15:28 United Kingdom 185.73.44.89 2026-04-07 14:37 0:51 0.82 Yes
2026-04-07 15:09 Sweden 2001:6b0:19:2::121 2026-04-07 14:37 0:32 0.47 Yes
2026-04-07 15:07 Sweden 194.71.11.121 2026-04-07 14:37 0:30 0.62 Yes
2026-04-07 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 14:37 0:11 0.72 Yes
2026-04-07 14:46 Germany 78.46.209.220 2026-04-07 14:37 0:09 0.68 Yes
2026-04-07 14:24 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:38 0:46 1.64 Yes
2026-04-07 14:22 United Kingdom 185.73.44.89 2026-04-07 13:38 0:44 0.78 Yes
2026-04-07 14:04 Sweden 2001:6b0:19:2::121 2026-04-07 13:38 0:26 0.47 Yes
2026-04-07 14:02 Sweden 194.71.11.121 2026-04-07 13:38 0:24 0.65 Yes
2026-04-07 13:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 12:38 0:28 0.71 Yes
2026-04-07 13:05 Germany 78.46.209.220 2026-04-07 12:38 0:27 0.66 Yes
2026-04-07 13:01 United Kingdom 2001:ba8:0:4030::2 2026-04-07 12:38 0:23 2.35 Yes
2026-04-07 12:59 United Kingdom 185.73.44.89 2026-04-07 12:38 0:21 0.84 Yes
2026-04-07 12:36 Sweden 2001:6b0:19:2::121 2026-04-07 11:38 0:58 0.47 Yes
2026-04-07 12:34 Sweden 194.71.11.121 2026-04-07 11:38 0:56 0.59 Yes
2026-04-07 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 11:38 0:14 0.71 Yes
2026-04-07 11:50 Germany 78.46.209.220 2026-04-07 11:38 0:12 0.72 Yes
2026-04-07 11:15 Sweden 2001:6b0:19:2::121 2026-04-07 10:38 0:37 0.47 Yes
2026-04-07 11:13 Sweden 194.71.11.121 2026-04-07 10:38 0:35 0.54 Yes
2026-04-07 11:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 10:38 0:30 1.94 Yes
2026-04-07 11:06 United Kingdom 185.73.44.89 2026-04-07 10:38 0:28 0.83 Yes
2026-04-07 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 10:38 0:12 0.71 Yes
2026-04-07 10:48 Germany 78.46.209.220 2026-04-07 10:38 0:10 0.68 Yes
2026-04-07 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:38 0:01 0.72 Yes
2026-04-07 09:37 Germany 78.46.209.220 2026-04-07 08:38 0:59 0.83 Yes
2026-04-07 09:18 Sweden 2001:6b0:19:2::121 2026-04-07 08:38 0:40 0.47 Yes
2026-04-07 09:16 Sweden 194.71.11.121 2026-04-07 08:38 0:38 0.48 Yes
2026-04-07 09:10 United Kingdom 2001:ba8:0:4030::2 2026-04-07 08:38 0:31 2.14 Yes
2026-04-07 09:08 United Kingdom 185.73.44.89 2026-04-07 08:38 0:29 0.96 Yes
2026-04-07 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 07:38 0:56 0.71 Yes
2026-04-07 08:32 Germany 78.46.209.220 2026-04-07 07:38 0:54 0.76 Yes
2026-04-07 07:56 United Kingdom 2001:ba8:0:4030::2 2026-04-07 07:38 0:18 2.05 Yes
2026-04-07 07:54 United Kingdom 185.73.44.89 2026-04-07 07:38 0:16 0.91 Yes
2026-04-07 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 06:37 0:45 0.75 Yes
2026-04-07 07:21 Germany 78.46.209.220 2026-04-07 06:37 0:44 0.66 Yes
2026-04-07 07:18 Sweden 2001:6b0:19:2::121 2026-04-07 06:37 0:41 0.48 Yes
2026-04-07 07:16 Sweden 194.71.11.121 2026-04-07 06:37 0:39 0.51 Yes
2026-04-07 06:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 06:37 0:17 1.65 Yes
2026-04-07 06:52 United Kingdom 185.73.44.89 2026-04-07 06:37 0:15 0.91 Yes
2026-04-07 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 04:38 0:57 1.05 Yes
2026-04-07 05:33 Germany 78.46.209.220 2026-04-07 04:38 0:55 1.04 Yes
2026-04-07 05:23 Sweden 2001:6b0:19:2::121 2026-04-07 04:38 0:45 0.80 Yes
2026-04-07 05:21 Sweden 194.71.11.121 2026-04-07 04:38 0:43 1.11 Yes
2026-04-07 04:55 United Kingdom 2001:ba8:0:4030::2 2026-04-07 04:38 0:17 2.88 Yes
2026-04-07 04:53 United Kingdom 185.73.44.89 2026-04-07 04:38 0:15 0.94 Yes
2026-04-07 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 03:37 0:43 0.76 Yes
2026-04-07 04:18 Germany 78.46.209.220 2026-04-07 03:37 0:41 0.66 Yes
2026-04-07 04:07 Sweden 2001:6b0:19:2::121 2026-04-07 03:37 0:30 0.47 Yes
2026-04-07 04:05 Sweden 194.71.11.121 2026-04-07 03:37 0:27 0.54 Yes
2026-04-07 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 02:39 0:50 2.05 Yes
2026-04-07 03:27 United Kingdom 185.73.44.89 2026-04-07 02:39 0:48 0.84 Yes
2026-04-07 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 02:39 0:14 0.71 Yes
2026-04-07 02:52 Germany 78.46.209.220 2026-04-07 02:39 0:13 0.68 Yes
2026-04-07 02:17 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:37 0:40 1.78 Yes
2026-04-07 02:15 Sweden 2001:6b0:19:2::121 2026-04-07 01:37 0:38 0.47 Yes
2026-04-07 02:15 United Kingdom 185.73.44.89 2026-04-07 01:37 0:38 1.05 Yes
2026-04-07 02:13 Sweden 194.71.11.121 2026-04-07 01:37 0:36 0.61 Yes
2026-04-07 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 00:37 0:55 0.72 Yes
2026-04-07 01:30 Germany 78.46.209.220 2026-04-07 00:37 0:53 0.72 Yes
2026-04-07 00:42 Sweden 2001:6b0:19:2::121 2026-04-07 00:37 0:05 0.47 Yes
2026-04-07 00:40 Sweden 194.71.11.121 2026-04-07 00:37 0:03 0.48 Yes
2026-04-07 00:30 United Kingdom 2001:ba8:0:4030::2 2026-04-06 23:37 0:52 1.06 Yes
2026-04-07 00:28 United Kingdom 185.73.44.89 2026-04-06 23:37 0:50 0.90 Yes
2026-04-06 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 23:37 0:10 0.71 Yes
2026-04-06 23:46 Germany 78.46.209.220 2026-04-06 23:37 0:09 0.87 Yes
2026-04-06 23:14 Sweden 2001:6b0:19:2::121 2026-04-06 22:38 0:36 0.47 Yes
2026-04-06 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-06 22:38 0:36 1.59 Yes
2026-04-06 23:12 Sweden 194.71.11.121 2026-04-06 22:38 0:34 0.48 Yes
2026-04-06 23:12 United Kingdom 185.73.44.89 2026-04-06 22:38 0:34 0.96 Yes
2026-04-06 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 22:38 0:02 2.09 Yes
2026-04-06 22:38 Germany 78.46.209.220 2026-04-06 22:38 0:00 1.09 Yes
2026-04-06 21:46 Sweden 2001:6b0:19:2::121 2026-04-06 21:38 0:08 0.86 Yes
2026-04-06 21:44 Sweden 194.71.11.121 2026-04-06 21:38 0:06 0.91 Yes
2026-04-06 21:36 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:38 0:58 1.43 Yes
2026-04-06 21:34 United Kingdom 185.73.44.89 2026-04-06 20:38 0:56 0.93 Yes
2026-04-06 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 20:38 0:37 0.71 Yes
2026-04-06 21:13 Germany 78.46.209.220 2026-04-06 20:38 0:35 0.75 Yes
2026-04-06 20:32 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 56:46 1.99 Yes
2026-04-06 20:31 United Kingdom 185.73.44.89 2026-04-04 11:46 56:45 1.77 Yes
2026-04-06 20:06 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 56:20 0.47 Yes
2026-04-06 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 56:18 0.72 Yes
2026-04-06 20:04 Sweden 194.71.11.121 2026-04-04 11:46 56:18 0.52 Yes
2026-04-06 20:02 Germany 78.46.209.220 2026-04-04 11:46 56:16 0.68 Yes
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 55:06 1.45 Yes
2026-04-06 18:51 United Kingdom 185.73.44.89 2026-04-04 11:46 55:05 0.85 Yes
2026-04-06 18:35 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 54:49 0.47 Yes
2026-04-06 18:33 Sweden 194.71.11.121 2026-04-04 11:46 54:47 0.52 Yes
2026-04-06 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 54:47 0.71 Yes
2026-04-06 18:31 Germany 78.46.209.220 2026-04-04 11:46 54:45 0.73 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 53:35 1.55 Yes
2026-04-06 17:20 United Kingdom 185.73.44.89 2026-04-04 11:46 53:34 0.83 Yes
2026-04-06 17:03 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 53:17 0.50 Yes
2026-04-06 17:01 Sweden 194.71.11.121 2026-04-04 11:46 53:15 0.54 Yes
2026-04-06 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 52:57 0.71 Yes
2026-04-06 16:41 Germany 78.46.209.220 2026-04-04 11:46 52:55 0.75 Yes
2026-04-06 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 52:04 1.92 Yes
2026-04-06 15:48 United Kingdom 185.73.44.89 2026-04-04 11:46 52:02 0.83 Yes
2026-04-06 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 51:44 0.71 Yes
2026-04-06 15:29 Germany 78.46.209.220 2026-04-04 11:46 51:43 0.68 Yes
2026-04-06 15:12 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 51:26 0.47 Yes
2026-04-06 15:10 Sweden 194.71.11.121 2026-04-04 11:46 51:24 0.58 Yes
2026-04-06 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 50:17 2.26 Yes
2026-04-06 14:01 United Kingdom 185.73.44.89 2026-04-04 11:46 50:15 0.89 Yes
2026-04-06 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 49:57 0.71 Yes
2026-04-06 13:41 Germany 78.46.209.220 2026-04-04 11:46 49:55 0.68 Yes
2026-04-06 13:14 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 49:28 0.47 Yes
2026-04-06 13:12 Sweden 194.71.11.121 2026-04-04 11:46 49:26 0.48 Yes
2026-04-06 13:03 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 49:17 1.81 Yes
2026-04-06 13:01 United Kingdom 185.73.44.89 2026-04-04 11:46 49:15 0.88 Yes
2026-04-06 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 48:39 0.71 Yes
2026-04-06 12:23 Germany 78.46.209.220 2026-04-04 11:46 48:37 0.73 Yes
2026-04-06 11:46 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 48:00 1.79 Yes
2026-04-06 11:44 United Kingdom 185.73.44.89 2026-04-04 11:46 47:58 0.79 Yes
2026-04-06 11:33 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 47:47 0.48 Yes
2026-04-06 11:31 Sweden 194.71.11.121 2026-04-04 11:46 47:45 0.54 Yes
2026-04-06 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 47:22 0.71 Yes
2026-04-06 11:06 Germany 78.46.209.220 2026-04-04 11:46 47:20 0.72 Yes
2026-04-06 10:25 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 46:39 0.47 Yes
2026-04-06 10:23 Sweden 194.71.11.121 2026-04-04 11:46 46:37 0.49 Yes
2026-04-06 09:59 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 46:13 1.52 Yes
2026-04-06 09:58 United Kingdom 185.73.44.89 2026-04-04 11:46 46:12 0.88 Yes
2026-04-06 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 45:38 0.71 Yes
2026-04-06 09:22 Germany 78.46.209.220 2026-04-04 11:46 45:36 0.72 Yes
2026-04-06 08:46 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 45:00 0.48 Yes
2026-04-06 08:44 Sweden 194.71.11.121 2026-04-04 11:46 44:58 0.51 Yes
2026-04-06 08:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 44:23 0.90 Yes
2026-04-06 08:07 United Kingdom 185.73.44.89 2026-04-04 11:46 44:21 0.92 Yes
2026-04-06 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 44:02 0.71 Yes
2026-04-06 07:46 Germany 78.46.209.220 2026-04-04 11:46 44:00 0.66 Yes
2026-04-06 07:36 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 43:50 0.47 Yes
2026-04-06 07:34 Sweden 194.71.11.121 2026-04-04 11:46 43:48 0.56 Yes
2026-04-06 06:47 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 43:01 1.64 Yes
2026-04-06 06:45 United Kingdom 185.73.44.89 2026-04-04 11:46 42:59 0.83 Yes
2026-04-06 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 42:21 0.71 Yes
2026-04-06 06:05 Germany 78.46.209.220 2026-04-04 11:46 42:19 0.72 Yes
2026-04-06 05:37 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 41:51 0.47 Yes
2026-04-06 05:35 Sweden 194.71.11.121 2026-04-04 11:46 41:49 0.50 Yes
2026-04-06 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 41:34 2.33 Yes
2026-04-06 05:18 United Kingdom 185.73.44.89 2026-04-04 11:46 41:32 0.84 Yes
2026-04-06 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 40:32 0.71 Yes
2026-04-06 04:16 Germany 78.46.209.220 2026-04-04 11:46 40:30 0.66 Yes
2026-04-06 04:13 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 40:27 0.47 Yes
2026-04-06 04:10 Sweden 194.71.11.121 2026-04-04 11:46 40:24 0.81 Yes
2026-04-06 03:30 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 39:44 1.28 Yes
2026-04-06 03:28 United Kingdom 185.73.44.89 2026-04-04 11:46 39:42 0.83 Yes
2026-04-06 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 39:25 0.71 Yes
2026-04-06 03:10 Germany 78.46.209.220 2026-04-04 11:46 39:24 0.73 Yes
2026-04-06 02:21 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 38:35 0.47 Yes
2026-04-06 02:19 Sweden 194.71.11.121 2026-04-04 11:46 38:33 0.54 Yes
2026-04-06 01:47 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 38:01 2.11 Yes
2026-04-06 01:45 United Kingdom 185.73.44.89 2026-04-04 11:46 37:59 0.89 Yes
2026-04-06 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 37:41 0.71 Yes
2026-04-06 01:25 Germany 78.46.209.220 2026-04-04 11:46 37:39 0.73 Yes
2026-04-06 00:48 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 37:02 0.49 Yes
2026-04-06 00:46 Sweden 194.71.11.121 2026-04-04 11:46 37:00 0.48 Yes
2026-04-06 00:42 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 36:56 1.39 Yes
2026-04-06 00:40 United Kingdom 185.73.44.89 2026-04-04 11:46 36:54 0.89 Yes
2026-04-05 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 36:00 0.71 Yes
2026-04-05 23:45 Germany 78.46.209.220 2026-04-04 11:46 35:59 0.68 Yes
2026-04-05 23:15 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 35:29 1.83 Yes
2026-04-05 23:14 United Kingdom 185.73.44.89 2026-04-04 11:46 35:28 0.88 Yes
2026-04-05 22:52 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 35:06 0.48 Yes
2026-04-05 22:50 Sweden 194.71.11.121 2026-04-04 11:46 35:04 0.54 Yes
2026-04-05 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 34:02 1.10 Yes
2026-04-05 21:46 Germany 78.46.209.220 2026-04-04 11:46 34:00 0.84 Yes
2026-04-05 21:35 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 33:49 0.66 Yes
2026-04-05 21:33 Sweden 194.71.11.121 2026-04-04 11:46 33:47 0.67 Yes
2026-04-05 21:25 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 33:39 1.54 Yes
2026-04-05 21:23 United Kingdom 185.73.44.89 2026-04-04 11:46 33:37 1.28 Yes
2026-04-05 20:28 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 32:42 0.47 Yes
2026-04-05 20:26 Sweden 194.71.11.121 2026-04-04 11:46 32:40 0.58 Yes
2026-04-05 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 32:34 0.71 Yes
2026-04-05 20:19 Germany 78.46.209.220 2026-04-04 11:46 32:33 0.73 Yes
2026-04-05 19:27 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 31:41 0.47 Yes
2026-04-05 19:25 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 31:39 1.97 Yes
2026-04-05 19:25 Sweden 194.71.11.121 2026-04-04 11:46 31:39 0.48 Yes
2026-04-05 19:24 United Kingdom 185.73.44.89 2026-04-04 11:46 31:38 0.86 Yes
2026-04-05 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 31:29 0.72 Yes
2026-04-05 19:14 Germany 78.46.209.220 2026-04-04 11:46 31:28 0.72 Yes
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 30:28 0.71 Yes
2026-04-05 18:12 Germany 78.46.209.220 2026-04-04 11:46 30:26 0.68 Yes
2026-04-05 17:49 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 30:03 0.47 Yes
2026-04-05 17:47 Sweden 194.71.11.121 2026-04-04 11:46 30:01 0.48 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 29:53 1.38 Yes
2026-04-05 17:37 United Kingdom 185.73.44.89 2026-04-04 11:46 29:51 0.98 Yes
2026-04-05 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 29:03 0.71 Yes
2026-04-05 16:48 Germany 78.46.209.220 2026-04-04 11:46 29:02 0.68 Yes
2026-04-05 16:00 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 28:14 5.25 Yes
2026-04-05 15:58 United Kingdom 185.73.44.89 2026-04-04 11:46 28:12 0.78 Yes
2026-04-05 15:53 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 28:07 0.47 Yes
2026-04-05 15:52 Sweden 194.71.11.121 2026-04-04 11:46 28:06 0.54 Yes
2026-04-05 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 27:52 0.72 Yes
2026-04-05 15:36 Germany 78.46.209.220 2026-04-04 11:46 27:50 0.73 Yes
2026-04-05 14:46 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 27:00 0.48 Yes
2026-04-05 14:44 Sweden 194.71.11.121 2026-04-04 11:46 26:58 0.49 Yes
2026-04-05 14:39 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 26:53 1.73 Yes
2026-04-05 14:37 United Kingdom 185.73.44.89 2026-04-04 11:46 26:51 0.79 Yes
2026-04-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 26:41 0.72 Yes
2026-04-05 14:25 Germany 78.46.209.220 2026-04-04 11:46 26:39 0.75 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 25:33 1.30 Yes
2026-04-05 13:17 United Kingdom 185.73.44.89 2026-04-04 11:46 25:31 0.78 Yes
2026-04-05 13:14 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 25:28 0.49 Yes
2026-04-05 13:12 Sweden 194.71.11.121 2026-04-04 11:46 25:26 0.52 Yes
2026-04-05 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 25:12 1.73 Yes
2026-04-05 12:57 Germany 78.46.209.220 2026-04-04 11:46 25:11 1.00 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:46 24:09 1.49 Yes
2026-04-05 11:53 United Kingdom 185.73.44.89 2026-04-04 11:46 24:07 0.78 Yes
2026-04-05 11:33 Sweden 2001:6b0:19:2::121 2026-04-04 11:46 23:47 0.89 Yes
2026-04-05 11:31 Sweden 194.71.11.121 2026-04-04 11:46 23:45 0.73 Yes
2026-04-05 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:46 23:29 0.71 Yes
