Mirror Details: mirror.cx
| Name: | mirror.cx |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Yes | No | 2026-04-07 17:48 | 98.0% | 0:41 | 0.59 | 0.26 | 1.6 | Details |
| http://nl.mirror.cx/archlinux/ | http | Netherlands | Yes | Yes | 2026-04-07 18:02 | 100.0% | 0:43 | 0.12 | 0.07 | 0.9 | Details |
| http://no.mirror.cx/archlinux/ | http | Norway | Yes | Yes | 2026-04-07 18:46 | 100.0% | 0:33 | 0.08 | 0.10 | 0.7 | Details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Yes | No | 2026-04-07 17:48 | 98.0% | 0:41 | 0.38 | 0.16 | 1.3 | Details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Yes | Yes | 2026-04-07 18:02 | 100.0% | 0:43 | 0.07 | 0.05 | 0.9 | Details |
| https://no.mirror.cx/archlinux/ | https | Norway | Yes | Yes | 2026-04-07 18:46 | 100.0% | 0:33 | 0.13 | 0.15 | 0.8 | Details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | Yes | No | 2026-04-07 17:48 | 98.0% | 0:41 | 1.51 | 0.25 | 2.5 | Details |
| rsync://nl.mirror.cx/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-04-07 18:02 | 100.0% | 0:43 | 0.56 | 0.24 | 1.5 | Details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | Yes | Yes | 2026-04-07 18:46 | 100.0% | 0:33 | 0.72 | 0.29 | 1.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | rsync subprocess killed after 15.0 seconds | 2026-04-07 03:28 | 1 | details |
| http://ca.mirror.cx/archlinux/ | http | Canada | Connection timed out. | 2026-04-07 03:28 | 2 | details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Connection timed out. | 2026-04-07 03:28 | 2 | details |
| https://no.mirror.cx/archlinux/ | https | Norway | Connection timed out. | 2026-04-01 11:38 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.