URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 10:26 Sweden 2001:6b0:19:2::121 2026-04-11 05:37 4:49 2.92 Yes
2026-04-11 10:24 Sweden 194.71.11.121 2026-04-11 05:37 4:47 1.13 Yes
2026-04-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 05:37 4:29 1.87 Yes
2026-04-11 10:05 Germany 78.46.209.220 2026-04-11 05:37 4:28 0.93 Yes
2026-04-11 10:02 United Kingdom 2001:ba8:0:4030::2 2026-04-11 05:37 4:25 2.25 Yes
2026-04-11 10:01 United Kingdom 185.73.44.89 2026-04-11 05:37 4:24 1.34 Yes
2026-04-11 08:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 05:37 3:15 1.58 Yes
2026-04-11 08:51 Germany 78.46.209.220 2026-04-11 05:37 3:14 2.27 Yes
2026-04-11 08:38 Sweden 2001:6b0:19:2::121 2026-04-11 05:37 3:01 1.45 Yes
2026-04-11 08:36 Sweden 194.71.11.121 2026-04-11 05:37 2:59 4.54 Yes
2026-04-11 08:16 United Kingdom 2001:ba8:0:4030::2 2026-04-11 05:37 2:39 2.67 Yes
2026-04-11 08:15 United Kingdom 185.73.44.89 2026-04-11 05:37 2:38 2.94 Yes
2026-04-11 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 05:37 1:58 2.56 Yes
2026-04-11 07:33 Germany 78.46.209.220 2026-04-11 05:37 1:56 1.38 Yes
2026-04-11 07:01 Sweden 2001:6b0:19:2::121 2026-04-11 05:37 1:24 2.71 Yes
2026-04-11 06:59 Sweden 194.71.11.121 2026-04-11 05:37 1:22 1.09 Yes
2026-04-11 06:36 United Kingdom 2001:ba8:0:4030::2 2026-04-11 05:37 0:59 1.49 Yes
2026-04-11 06:34 United Kingdom 185.73.44.89 2026-04-11 05:37 0:57 1.59 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 11:42 1.78 Yes
2026-04-11 06:09 Germany 78.46.209.220 2026-04-10 18:28 11:40 1.50 Yes
2026-04-11 05:34 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 11:05 2.92 Yes
2026-04-11 05:32 Sweden 194.71.11.121 2026-04-10 18:28 11:03 1.30 Yes
2026-04-11 04:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 18:28 10:07 2.95 Yes
2026-04-11 04:35 United Kingdom 185.73.44.89 2026-04-10 18:28 10:06 1.46 Yes
2026-04-11 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 9:51 2.50 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-04-10 18:28 9:50 3.34 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 9:42 1.17 Yes
2026-04-11 04:09 Sweden 194.71.11.121 2026-04-10 18:28 9:40 2.83 Yes
2026-04-11 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-10 18:28 8:17 2.49 Yes
2026-04-11 02:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 8:16 2.58 Yes
2026-04-11 02:44 United Kingdom 185.73.44.89 2026-04-10 18:28 8:16 2.18 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-04-10 18:28 8:15 1.13 Yes
2026-04-11 02:14 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 7:45 2.97 Yes
2026-04-11 02:12 Sweden 194.71.11.121 2026-04-10 18:28 7:43 1.33 Yes
2026-04-11 01:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 6:43 1.52 Yes
2026-04-11 01:10 Germany 78.46.209.220 2026-04-10 18:28 6:41 0.93 Yes
2026-04-11 01:06 United Kingdom 2001:ba8:0:4030::2 2026-04-10 18:28 6:37 1.15 Yes
2026-04-11 01:05 United Kingdom 185.73.44.89 2026-04-10 18:28 6:36 1.23 Yes
2026-04-11 00:37 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 6:09 2.67 Yes
2026-04-11 00:36 Sweden 194.71.11.121 2026-04-10 18:28 6:07 1.34 Yes
2026-04-11 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 5:40 1.15 Yes
2026-04-11 00:08 Germany 78.46.209.220 2026-04-10 18:28 5:39 1.82 Yes
2026-04-10 23:33 United Kingdom 2001:ba8:0:4030::2 2026-04-10 18:28 5:04 0.94 Yes
2026-04-10 23:31 United Kingdom 185.73.44.89 2026-04-10 18:28 5:02 1.41 Yes
2026-04-10 22:57 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 4:28 1.17 Yes
2026-04-10 22:55 Sweden 194.71.11.121 2026-04-10 18:28 4:26 3.66 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 3:58 2.28 Yes
2026-04-10 22:25 Germany 78.46.209.220 2026-04-10 18:28 3:56 1.14 Yes
2026-04-10 21:39 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 3:10 2.95 Yes
2026-04-10 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-10 18:28 3:10 2.49 Yes
2026-04-10 21:38 Sweden 194.71.11.121 2026-04-10 18:28 3:09 5.55 Yes
2026-04-10 21:37 United Kingdom 185.73.44.89 2026-04-10 18:28 3:09 2.77 Yes
2026-04-10 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 2:54 2.50 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-04-10 18:28 2:53 4.94 Yes
2026-04-10 20:39 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 2:10 2.71 Yes
2026-04-10 20:37 Sweden 194.71.11.121 2026-04-10 18:28 2:09 1.91 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 1:52 1.61 Yes
2026-04-10 20:19 Germany 78.46.209.220 2026-04-10 18:28 1:50 2.47 Yes
2026-04-10 19:39 United Kingdom 2001:ba8:0:4030::2 2026-04-10 18:28 1:10 0.97 Yes
2026-04-10 19:37 United Kingdom 185.73.44.89 2026-04-10 18:28 1:08 1.02 Yes
2026-04-10 19:22 Sweden 2001:6b0:19:2::121 2026-04-10 18:28 0:53 2.71 Yes
2026-04-10 19:20 Sweden 194.71.11.121 2026-04-10 18:28 0:51 2.53 Yes
2026-04-10 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:28 0:24 2.53 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-04-10 18:28 0:23 1.74 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 11:48 1.34 Yes
2026-04-10 18:10 United Kingdom 185.73.44.89 2026-04-10 06:23 11:47 2.50 Yes
2026-04-10 17:42 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 11:19 2.56 Yes
2026-04-10 17:40 Sweden 194.71.11.121 2026-04-10 06:23 11:17 2.84 Yes
2026-04-10 16:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 10:31 2.58 Yes
2026-04-10 16:52 Germany 78.46.209.220 2026-04-10 06:23 10:29 2.47 Yes
2026-04-10 16:43 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 10:20 2.69 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-04-10 06:23 10:18 3.79 Yes
2026-04-10 15:58 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 9:35 2.71 Yes
2026-04-10 15:57 Sweden 194.71.11.121 2026-04-10 06:23 9:34 2.41 Yes
2026-04-10 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 9:18 1.67 Yes
2026-04-10 15:39 Germany 78.46.209.220 2026-04-10 06:23 9:16 2.49 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 8:52 3.54 Yes
2026-04-10 15:14 United Kingdom 185.73.44.89 2026-04-10 06:23 8:51 1.87 Yes
2026-04-10 14:57 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 8:34 1.17 Yes
2026-04-10 14:55 Sweden 194.71.11.121 2026-04-10 06:23 8:32 2.59 Yes
2026-04-10 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 8:11 2.57 Yes
2026-04-10 14:32 Germany 78.46.209.220 2026-04-10 06:23 8:09 1.12 Yes
2026-04-10 14:01 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 7:38 2.48 Yes
2026-04-10 13:59 United Kingdom 185.73.44.89 2026-04-10 06:23 7:36 1.40 Yes
2026-04-10 13:43 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 7:20 3.31 Yes
2026-04-10 13:41 Sweden 194.71.11.121 2026-04-10 06:23 7:18 1.58 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 6:27 1.18 Yes
2026-04-10 12:49 Germany 78.46.209.220 2026-04-10 06:23 6:26 0.92 Yes
2026-04-10 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 6:13 1.21 Yes
2026-04-10 12:35 United Kingdom 185.73.44.89 2026-04-10 06:23 6:12 2.51 Yes
2026-04-10 12:00 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 5:37 1.74 Yes
2026-04-10 11:58 Sweden 194.71.11.121 2026-04-10 06:23 5:35 1.09 Yes
2026-04-10 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 5:18 2.56 Yes
2026-04-10 11:39 Germany 78.46.209.220 2026-04-10 06:23 5:16 2.31 Yes
2026-04-10 11:27 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 5:04 1.21 Yes
2026-04-10 11:25 United Kingdom 185.73.44.89 2026-04-10 06:23 5:02 2.44 Yes
2026-04-10 10:42 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 4:19 3.42 Yes
2026-04-10 10:40 Sweden 194.71.11.121 2026-04-10 06:23 4:17 3.18 Yes
2026-04-10 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 3:54 2.50 Yes
2026-04-10 10:16 Germany 78.46.209.220 2026-04-10 06:23 3:53 0.90 Yes
2026-04-10 10:14 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 3:51 1.16 Yes
2026-04-10 10:12 United Kingdom 185.73.44.89 2026-04-10 06:23 3:49 1.19 Yes
2026-04-10 09:22 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 2:59 2.95 Yes
2026-04-10 09:20 Sweden 194.71.11.121 2026-04-10 06:23 2:57 1.26 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 2:37 1.47 Yes
2026-04-10 08:59 Germany 78.46.209.220 2026-04-10 06:23 2:36 1.19 Yes
2026-04-10 08:24 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 2:01 0.95 Yes
2026-04-10 08:22 United Kingdom 185.73.44.89 2026-04-10 06:23 1:59 2.26 Yes
2026-04-10 07:59 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 1:36 1.26 Yes
2026-04-10 07:57 Sweden 194.71.11.121 2026-04-10 06:23 1:34 2.85 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:23 1:33 1.20 Yes
2026-04-10 07:55 Germany 78.46.209.220 2026-04-10 06:23 1:32 0.95 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 06:23 0:15 1.22 Yes
2026-04-10 06:37 United Kingdom 185.73.44.89 2026-04-10 06:23 0:14 1.51 Yes
2026-04-10 06:36 Sweden 2001:6b0:19:2::121 2026-04-10 06:23 0:13 3.17 Yes
2026-04-10 06:35 Sweden 194.71.11.121 2026-04-10 06:23 0:12 2.10 Yes
2026-04-10 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 11:46 2.57 Yes
2026-04-10 06:00 Germany 78.46.209.220 2026-04-09 18:16 11:44 1.51 Yes
2026-04-10 05:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 11:19 1.25 Yes
2026-04-10 05:33 United Kingdom 185.73.44.89 2026-04-09 18:16 11:17 3.78 Yes
2026-04-10 04:42 Sweden 2001:6b0:19:2::121 2026-04-09 18:16 10:26 1.42 Yes
2026-04-10 04:41 Sweden 194.71.11.121 2026-04-09 18:16 10:25 1.74 Yes
2026-04-10 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 10:08 4.02 Yes
2026-04-10 04:23 Germany 78.46.209.220 2026-04-09 18:16 10:07 0.91 Yes
2026-04-10 03:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 9:22 2.72 Yes
2026-04-10 03:36 United Kingdom 185.73.44.89 2026-04-09 18:16 9:20 2.48 Yes
2026-04-10 03:18 Sweden 2001:6b0:19:2::121 2026-04-09 18:16 9:02 1.90 Yes
2026-04-10 03:16 Sweden 194.71.11.121 2026-04-09 18:16 9:00 1.41 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 8:41 2.52 Yes
2026-04-10 02:56 Germany 78.46.209.220 2026-04-09 18:16 8:40 2.46 Yes
2026-04-10 02:37 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 8:21 0.91 Yes
2026-04-10 02:35 United Kingdom 185.73.44.89 2026-04-09 18:16 8:19 4.39 Yes
2026-04-10 02:05 Sweden 2001:6b0:19:2::121 2026-04-09 18:16 7:49 1.43 Yes
2026-04-10 02:03 Sweden 194.71.11.121 2026-04-09 18:16 7:47 2.60 Yes
2026-04-10 01:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 7:07 4.52 Yes
2026-04-10 01:21 United Kingdom 185.73.44.89 2026-04-09 18:16 7:05 2.49 Yes
2026-04-10 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 6:49 2.27 Yes
2026-04-10 01:03 Germany 78.46.209.220 2026-04-09 18:16 6:47 2.47 Yes
2026-04-10 00:18 Sweden 2001:6b0:19:2::121 2026-04-09 18:16 6:02 1.42 Yes
2026-04-10 00:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 6:01 1.24 Yes
2026-04-10 00:17 Sweden 194.71.11.121 2026-04-09 18:16 6:01 1.13 Yes
2026-04-10 00:15 United Kingdom 185.73.44.89 2026-04-09 18:16 5:59 2.65 Yes
2026-04-09 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 5:34 3.33 Yes
2026-04-09 23:48 Germany 78.46.209.220 2026-04-09 18:16 5:32 1.73 Yes
2026-04-09 22:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 4:19 1.22 Yes
2026-04-09 22:33 United Kingdom 185.73.44.89 2026-04-09 18:16 4:17 1.25 Yes
2026-04-09 22:22 Sweden 2001:6b0:19:2::121 2026-04-09 18:16 4:06 2.67 Yes
2026-04-09 22:21 Sweden 194.71.11.121 2026-04-09 18:16 4:05 1.34 Yes
2026-04-09 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 3:56 2.52 Yes
2026-04-09 22:11 Germany 78.46.209.220 2026-04-09 18:16 3:55 1.37 Yes
2026-04-09 21:19 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-09 21:17 Sweden 194.71.11.121 2026-04-09 18:16 3:01 1.55 Yes
2026-04-09 21:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 2:48 2.57 Yes
2026-04-09 21:02 Germany 78.46.209.220 2026-04-09 18:16 2:46 1.11 Yes
2026-04-09 20:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 2:41 2.74 Yes
2026-04-09 20:56 United Kingdom 185.73.44.89 2026-04-09 18:16 2:40 2.47 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 1:47 1.22 Yes
2026-04-09 20:02 Germany 78.46.209.220 2026-04-09 18:16 1:46 1.15 Yes
2026-04-09 19:30 Sweden 2001:6b0:19:2::121 2026-04-09 18:16 1:14 4.68 Yes
2026-04-09 19:28 Sweden 194.71.11.121 2026-04-09 18:16 1:12 1.13 Yes
2026-04-09 19:27 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:16 1:11 0.96 Yes
2026-04-09 19:25 United Kingdom 185.73.44.89 2026-04-09 18:16 1:09 2.71 Yes
2026-04-09 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:16 0:37 2.55 Yes
2026-04-09 18:51 Germany 78.46.209.220 2026-04-09 18:16 0:35 2.60 Yes
2026-04-09 18:11 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 24:07 1.45 Yes
2026-04-09 18:09 Sweden 194.71.11.121 2026-04-08 18:04 24:05 1.13 Yes
2026-04-09 17:48 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 23:44 2.47 Yes
2026-04-09 17:47 United Kingdom 185.73.44.89 2026-04-08 18:04 23:43 1.18 Yes
2026-04-09 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 23:08 1.63 Yes
2026-04-09 17:10 Germany 78.46.209.220 2026-04-08 18:04 23:06 2.48 Yes
2026-04-09 16:52 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 22:48 1.17 Yes
2026-04-09 16:50 Sweden 194.71.11.121 2026-04-08 18:04 22:46 1.86 Yes
2026-04-09 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 21:46 3.23 Yes
2026-04-09 15:48 United Kingdom 185.73.44.89 2026-04-08 18:04 21:44 1.05 Yes
2026-04-09 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 21:13 1.46 Yes
2026-04-09 15:15 Germany 78.46.209.220 2026-04-08 18:04 21:11 1.43 Yes
2026-04-09 14:59 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 20:55 1.48 Yes
2026-04-09 14:57 Sweden 194.71.11.121 2026-04-08 18:04 20:53 1.13 Yes
2026-04-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 20:43 0.99 Yes
2026-04-09 14:46 United Kingdom 185.73.44.89 2026-04-08 18:04 20:42 6.88 Yes
2026-04-09 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 19:27 1.21 Yes
2026-04-09 13:29 Germany 78.46.209.220 2026-04-08 18:04 19:25 1.83 Yes
2026-04-09 13:20 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 19:16 2.65 Yes
2026-04-09 13:18 United Kingdom 185.73.44.89 2026-04-08 18:04 19:14 2.36 Yes
2026-04-09 13:13 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 19:09 1.17 Yes
2026-04-09 13:11 Sweden 194.71.11.121 2026-04-08 18:04 19:07 1.34 Yes
2026-04-09 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 17:39 1.20 Yes
2026-04-09 11:41 Germany 78.46.209.220 2026-04-08 18:04 17:37 0.94 Yes
2026-04-09 11:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 17:20 1.17 Yes
2026-04-09 11:22 United Kingdom 185.73.44.89 2026-04-08 18:04 17:18 1.05 Yes
2026-04-09 11:20 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 17:16 1.17 Yes
2026-04-09 11:19 Sweden 194.71.11.121 2026-04-08 18:04 17:15 2.81 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 15:44 2.50 Yes
2026-04-09 09:47 Germany 78.46.209.220 2026-04-08 18:04 15:43 1.11 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 15:41 1.17 Yes
2026-04-09 09:44 Sweden 194.71.11.121 2026-04-08 18:04 15:40 4.04 Yes
2026-04-09 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 15:26 3.25 Yes
2026-04-09 09:29 United Kingdom 185.73.44.89 2026-04-08 18:04 15:25 3.49 Yes
2026-04-09 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 14:30 2.50 Yes
2026-04-09 08:33 Germany 78.46.209.220 2026-04-08 18:04 14:28 2.82 Yes
2026-04-09 07:56 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 13:52 2.81 Yes
2026-04-09 07:54 Sweden 194.71.11.121 2026-04-08 18:04 13:50 1.64 Yes
2026-04-09 07:43 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 13:39 2.72 Yes
2026-04-09 07:41 United Kingdom 185.73.44.89 2026-04-08 18:04 13:37 2.82 Yes
2026-04-09 07:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 13:00 3.88 Yes
2026-04-09 07:02 Germany 78.46.209.220 2026-04-08 18:04 12:58 2.24 Yes
2026-04-09 06:34 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 12:30 1.99 Yes
2026-04-09 06:32 Sweden 194.71.11.121 2026-04-08 18:04 12:28 2.40 Yes
2026-04-09 06:12 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 12:08 2.06 Yes
2026-04-09 06:10 United Kingdom 185.73.44.89 2026-04-08 18:04 12:06 3.35 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 11:21 2.56 Yes
2026-04-09 05:24 Germany 78.46.209.220 2026-04-08 18:04 11:20 0.91 Yes
2026-04-09 05:00 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 10:56 2.71 Yes
2026-04-09 04:58 Sweden 194.71.11.121 2026-04-08 18:04 10:54 1.26 Yes
2026-04-09 04:18 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 10:14 0.98 Yes
2026-04-09 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 10:14 2.28 Yes
2026-04-09 04:17 United Kingdom 185.73.44.89 2026-04-08 18:04 10:13 2.95 Yes
2026-04-09 04:16 Germany 78.46.209.220 2026-04-08 18:04 10:12 2.48 Yes
2026-04-09 03:15 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 9:11 1.46 Yes
2026-04-09 03:13 Sweden 194.71.11.121 2026-04-08 18:04 9:09 2.84 Yes
2026-04-09 03:08 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 9:04 2.67 Yes
2026-04-09 03:06 United Kingdom 185.73.44.89 2026-04-08 18:04 9:02 2.51 Yes
2026-04-09 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 8:38 1.44 Yes
2026-04-09 02:41 Germany 78.46.209.220 2026-04-08 18:04 8:37 2.22 Yes
2026-04-09 02:06 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 8:02 2.72 Yes
2026-04-09 02:04 Sweden 194.71.11.121 2026-04-08 18:04 8:00 2.84 Yes
2026-04-09 01:40 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 7:36 9.28 Yes
2026-04-09 01:39 United Kingdom 185.73.44.89 2026-04-08 18:04 7:35 1.48 Yes
2026-04-09 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 7:13 2.34 Yes
2026-04-09 01:15 Germany 78.46.209.220 2026-04-08 18:04 7:11 2.47 Yes
2026-04-09 00:56 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 6:52 1.45 Yes
2026-04-09 00:54 Sweden 194.71.11.121 No Name or service not known
2026-04-08 23:55 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 5:51 2.49 Yes
2026-04-08 23:53 United Kingdom 185.73.44.89 2026-04-08 18:04 5:49 1.21 Yes
2026-04-08 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 5:41 1.54 Yes
2026-04-08 23:43 Germany 78.46.209.220 2026-04-08 18:04 5:39 0.91 Yes
2026-04-08 23:07 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 5:03 3.33 Yes
2026-04-08 23:06 Sweden 194.71.11.121 2026-04-08 18:04 5:02 1.09 Yes
2026-04-08 22:20 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 4:15 1.21 Yes
2026-04-08 22:18 United Kingdom 185.73.44.89 2026-04-08 18:04 4:14 1.23 Yes
2026-04-08 22:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 4:04 2.56 Yes
2026-04-08 22:06 Germany 78.46.209.220 2026-04-08 18:04 4:02 0.94 Yes
2026-04-08 21:12 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 3:08 1.17 Yes
2026-04-08 21:10 Sweden 194.71.11.121 2026-04-08 18:04 3:06 2.17 Yes
2026-04-08 20:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 2:19 2.47 Yes
2026-04-08 20:21 Germany 78.46.209.220 2026-04-08 18:04 2:17 1.33 Yes
2026-04-08 20:21 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 2:17 2.76 Yes
2026-04-08 20:19 United Kingdom 185.73.44.89 2026-04-08 18:04 2:15 1.49 Yes
2026-04-08 19:35 Sweden 2001:6b0:19:2::121 2026-04-08 18:04 1:31 2.95 Yes
2026-04-08 19:34 Sweden 194.71.11.121 2026-04-08 18:04 1:30 1.30 Yes
2026-04-08 19:03 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:04 0:59 0.97 Yes
2026-04-08 19:02 United Kingdom 185.73.44.89 2026-04-08 18:04 0:57 2.70 Yes
2026-04-08 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:04 0:34 1.20 Yes
2026-04-08 18:37 Germany 78.46.209.220 2026-04-08 18:04 0:33 1.30 Yes
2026-04-08 18:01 Sweden 2001:6b0:19:2::121 2026-04-08 04:56 13:05 2.91 Yes
2026-04-08 18:00 Sweden 194.71.11.121 2026-04-08 04:56 13:03 1.26 Yes
2026-04-08 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 04:56 12:33 1.15 Yes
2026-04-08 17:28 Germany 78.46.209.220 2026-04-08 04:56 12:31 2.49 Yes
2026-04-08 17:25 United Kingdom 2001:ba8:0:4030::2 2026-04-08 04:56 12:28 1.25 Yes
2026-04-08 17:23 United Kingdom 185.73.44.89 2026-04-08 04:56 12:27 2.82 Yes
2026-04-08 16:49 Sweden 2001:6b0:19:2::121 2026-04-08 04:56 11:53 2.14 Yes
2026-04-08 16:47 Sweden 194.71.11.121 2026-04-08 04:56 11:51 2.60 Yes
2026-04-08 16:11 United Kingdom 2001:ba8:0:4030::2 2026-04-08 04:56 11:14 1.70 Yes
2026-04-08 16:09 United Kingdom 185.73.44.89 2026-04-08 04:56 11:13 2.52 Yes
2026-04-08 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 04:56 10:45 2.56 Yes
2026-04-08 15:39 Germany 78.46.209.220 2026-04-08 04:56 10:43 1.11 Yes
2026-04-08 15:35 Sweden 2001:6b0:19:2::121 2026-04-08 04:56 10:39 1.16 Yes
2026-04-08 15:34 Sweden 194.71.11.121 2026-04-08 04:56 10:37 2.83 Yes
2026-04-08 15:03 United Kingdom 2001:ba8:0:4030::2 2026-04-08 04:56 10:07 1.24 Yes
2026-04-08 15:02 United Kingdom 185.73.44.89 2026-04-08 04:56 10:06 1.69 Yes
2026-04-08 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 04:56 9:13 1.75 Yes
2026-04-08 14:07 Germany 78.46.209.220 2026-04-08 04:56 9:11 1.38 Yes
